Welcome to the NOW600 Heartland Auto Racing Tour!
2025 Schedule is Coming Soon!

6/29/2021 - Miami County Raceway
Peru, IN
Race Clean Products Hoosier Dirt Cup Night #1
PureMax Racing Oil HART Non-Wing Micro Series presented by EMi returns to Circus City Speedway to open the RaceClean Products Hoosier Dirt Cup
Classes
Track Contact
Full Event Information on MyRacePass
HART Non-Wing Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7TX | 
                                                      | 
                                                    Kole Kirkman Kokomo, IN | Kokomo, IN | 3 | 
| 2 | 1 | 29S | 
                                                      | 
                                                    Stone Sharpe Frankfort, IN | Frankfort, IN | -1 | 
| 3 | 5 | 44 | 
                                                      | 
                                                    Barbie Maynard Mentone, IN | Mentone, IN | 2 | 
| 4 | 10 | 2G | 
                                                      | 
                                                    Brandon Rose Kokomo, IN | Kokomo, IN | 6 | 
| 5 | 13 | N64 | 
                                                      | 
                                                    Russ Gamester Peru, IN | Peru, IN | 8 | 
| 6 | 16 | 7N | 
                                                      | 
                                                    Darin Naida Adrian, MI | Adrian, MI | 10 | 
| 7 | 9 | 40 | 
                                                      | 
                                                    Camden Winter Galveston, IN | Galveston, IN | 2 | 
| 8 | 15 | 4 | 
                                                      | 
                                                    Sam Kimmel Greencastle, IN | Greencastle, IN | 7 | 
| 9 | 17 | 11 | 
                                                      | 
                                                    Jack Hoyer Frankfort, IN | Frankfort, IN | 8 | 
| 10 | 7 | 34 | 
                                                      | 
                                                    Blane Culp Columbia City, IN | Columbia City, IN | -3 | 
| 11 | 20 | 47 | 
                                                      | 
                                                    Rodney Stealy Lakeville, IN | Lakeville, IN | 9 | 
| 12 | 12 | 3W | 
                                                      | 
                                                    Dylan Woodling Warsaw, IN | Warsaw, IN | - | 
| 13 | 14 | 2TK | 
                                                      | 
                                                    Todd Kirkman Kokomo, IN | Kokomo, IN | 1 | 
| 14 | 3 | 14 | 
                                                      | 
                                                    Jake Erickson Logansport, IN | Logansport, IN | -11 | 
| 15 | 19 | 1A | 
                                                      | 
                                                    Jason Fuller Milford, IN | Milford, IN | 4 | 
| 16 | 11 | 24F | 
                                                      | 
                                                    Connor Wolf Lafayette, IN | Lafayette, IN | -5 | 
| 17 | 18 | 22C | 
                                                      | 
                                                    Connor Corcoran Logansport, IN | Logansport, IN | 1 | 
| 18 | 2 | 33 | 
                                                      | 
                                                    Dan Drinan Indianapolis, IN | Indianapolis, IN | -16 | 
| 19 | 8 | 28H | 
                                                      | 
                                                    Austin Helm Westfield, IN | Westfield, IN | -11 | 
| DNS | 6 | 5X | 
                                                      | 
                                                    Reece Shelton Lebanon, TN | Lebanon, TN | - | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 | 
                                                      | 
                                                    Sam Kimmel Greencastle, IN | Greencastle, IN | - | 
| 2 | 10 | 11 | 
                                                      | 
                                                    Jack Hoyer Frankfort, IN | Frankfort, IN | 8 | 
| 3 | 2 | 1A | 
                                                      | 
                                                    Jason Fuller Milford, IN | Milford, IN | -1 | 
| 4 | 11 | 3MT | 
                                                      | 
                                                    Trey McGranahan Avon, IN | Avon, IN | 7 | 
| 5 | 8 | 99X | 
                                                      | 
                                                    Laine Hite Marion, IN | Marion, IN | 3 | 
| 6 | 5 | 89W | 
                                                      | 
                                                    Kati Waggoner Indianapolis, IN | Indianapolis, IN | -1 | 
| 7 | 7 | P1 | 
                                                      | 
                                                    Parker Leek Warsaw, IN | Warsaw, IN | - | 
| 8 | 6 | 10 | 
                                                      | 
                                                    Garrett Wagoner Plymouth, IN | Plymouth, IN | -2 | 
| 9 | 12 | 5J | 
                                                      | 
                                                    Jacob Bigger | 3 | |
| 10 | 4 | 11M | 
                                                      | 
                                                    Kayla Martin Brownsburg, IN | Brownsburg, IN | -6 | 
| 11 | 9 | K10 | 
                                                      | 
                                                    Febe Wolf Lafayette, IN | Lafayette, IN | -2 | 
| DNS | 3 | 24X | 
                                                      | 
                                                    Levi Winget Wabash, IN | Wabash, IN | - | 
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7N | 
                                                      | 
                                                    Darin Naida Adrian, MI | Adrian, MI | 1 | 
| 2 | 3 | 22C | 
                                                      | 
                                                    Connor Corcoran Logansport, IN | Logansport, IN | 1 | 
| 3 | 6 | 47 | 
                                                      | 
                                                    Rodney Stealy Lakeville, IN | Lakeville, IN | 3 | 
| 4 | 7 | 21B | 
                                                      | 
                                                    Beau Brandon Elwood, IN | Elwood, IN | 3 | 
| 5 | 8 | 35H | 
                                                      | 
                                                    Justin Harper Denver, IN | Denver, IN | 3 | 
| 6 | 5 | 18O | 
                                                      | 
                                                    Craig Overpeck Logansport, IN | Logansport, IN | -1 | 
| 7 | 11 | 99E | 
                                                      | 
                                                    Eastin Ashbrooke Marion, IN | Marion, IN | 4 | 
| 8 | 1 | 1B | 
                                                      | 
                                                    Braxton Hanft Warsaw, IN | Warsaw, IN | -7 | 
| 9 | 10 | 12 | 
                                                      | 
                                                    Jacob Ruppe South Bend, IN | South Bend, IN | 1 | 
| 10 | 12 | 5 | 
                                                      | 
                                                    Robert Parish Jr Knightstown, IN | Knightstown, IN | 2 | 
| 11 | 9 | 00 | 
                                                      | 
                                                    Noah Whitehouse Greenfield, IN | Greenfield, IN | -2 | 
| 12 | 4 | 51 | 
                                                      | 
                                                    Rick Rhodes Sharpsville, IN | Sharpsville, IN | -8 | 
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3MT | 
                                                      | 
                                                    Trey McGranahan Avon, IN | Avon, IN | 5 | 
| 2 | 3 | 5J | 
                                                      | 
                                                    Jacob Bigger | 1 | |
| 3 | 1 | 2T | 
                                                      | 
                                                    Scott Orr Columbia City, IN | Columbia City, IN | -2 | 
| 4 | 2 | 17B | 
                                                      | 
                                                    Billy Briscoe Kokomo, IN | Kokomo, IN | -2 | 
| 5 | 7 | 3L | 
                                                      | 
                                                    Mike Landis Logansport, IN | Logansport, IN | 2 | 
| 6 | 8 | 22V | 
                                                      | 
                                                    Clayton Moore Silver Lake, IN | Silver Lake, IN | 2 | 
| 7 | 5 | 26W | 
                                                      | 
                                                    Cody Williams Renselear, IN | Renselear, IN | -2 | 
| DNS | 4 | 18S | 
                                                      | 
                                                    Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | - | 
| DNS | 9 | 9J | 
                                                      | 
                                                    Jeffery Snore Whitmore Lake, MI | Whitmore Lake, MI | - | 
| DNS | 10 | 21 | 
                                                      | 
                                                    Brenton Lamb Warsaw, IN | Warsaw, IN | - | 
C Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99E | 
                                                      | 
                                                    Eastin Ashbrooke Marion, IN | Marion, IN | 1 | 
| 2 | 1 | 5 | 
                                                      | 
                                                    Robert Parish Jr Knightstown, IN | Knightstown, IN | -1 | 
| 3 | 4 | 3M | 
                                                      | 
                                                    Tres Mehler Oblong, IL | Oblong, IL | 1 | 
| 4 | 5 | 26 | 
                                                      | 
                                                    Howard McCormick Martinsville, IN | Martinsville, IN | 1 | 
| 5 | 6 | 23 | 
                                                      | 
                                                    Justin Short Sweetser, IN | Sweetser, IN | 1 | 
| 6 | 9 | 26M | 
                                                      | 
                                                    Cole Ketcham Muncie, IN | Muncie, IN | 3 | 
| DNS | 10 | 15 | 
                                                      | 
                                                    Aaron Farney Brookston, IN | Brookston, IN | - | 
| DNS | 8 | 29T | 
                                                      | 
                                                    Joe Leek Warsaw, IN | Warsaw, IN | - | 
| DNS | 3 | 32W | 
                                                      | 
                                                    Mike Moore | - | |
| DNS | 7 | 9 | 
                                                      | 
                                                    Cruze Northrup Whitmore Lake, MI | Whitmore Lake, MI | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29S | 
                                                      | 
                                                    Stone Sharpe Frankfort, IN | Frankfort, IN | 1 | 
| 2 | 3 | 2TK | 
                                                      | 
                                                    Todd Kirkman Kokomo, IN | Kokomo, IN | 1 | 
| 3 | 4 | 1A | 
                                                      | 
                                                    Jason Fuller Milford, IN | Milford, IN | 1 | 
| 4 | 10 | 40 | 
                                                      | 
                                                    Camden Winter Galveston, IN | Galveston, IN | 6 | 
| 5 | 7 | 51 | 
                                                      | 
                                                    Rick Rhodes Sharpsville, IN | Sharpsville, IN | 2 | 
| 6 | 11 | 7N | 
                                                      | 
                                                    Darin Naida Adrian, MI | Adrian, MI | 5 | 
| 7 | 9 | 35H | 
                                                      | 
                                                    Justin Harper Denver, IN | Denver, IN | 2 | 
| 8 | 5 | 5J | 
                                                      | 
                                                    Jacob Bigger | -3 | |
| 9 | 8 | 26W | 
                                                      | 
                                                    Cody Williams Renselear, IN | Renselear, IN | -1 | 
| 10 | 1 | 22V | 
                                                      | 
                                                    Clayton Moore Silver Lake, IN | Silver Lake, IN | -9 | 
| 11 | 6 | 29T | 
                                                      | 
                                                    Joe Leek Warsaw, IN | Warsaw, IN | -5 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 | 
                                                      | 
                                                    Jake Erickson Logansport, IN | Logansport, IN | - | 
| 2 | 10 | 33 | 
                                                      | 
                                                    Dan Drinan Indianapolis, IN | Indianapolis, IN | 8 | 
| 3 | 2 | 22C | 
                                                      | 
                                                    Connor Corcoran Logansport, IN | Logansport, IN | -1 | 
| 4 | 8 | N64 | 
                                                      | 
                                                    Russ Gamester Peru, IN | Peru, IN | 4 | 
| 5 | 4 | 21B | 
                                                      | 
                                                    Beau Brandon Elwood, IN | Elwood, IN | -1 | 
| 6 | 5 | 00 | 
                                                      | 
                                                    Noah Whitehouse Greenfield, IN | Greenfield, IN | -1 | 
| 7 | 3 | 2T | 
                                                      | 
                                                    Scott Orr Columbia City, IN | Columbia City, IN | -4 | 
| 8 | 11 | K10 | 
                                                      | 
                                                    Febe Wolf Lafayette, IN | Lafayette, IN | 3 | 
| 9 DNF | 9 | 32W | 
                                                      | 
                                                    Mike Moore | - | |
| DNS | 7 | 15 | 
                                                      | 
                                                    Aaron Farney Brookston, IN | Brookston, IN | - | 
| DNS | 6 | 21 | 
                                                      | 
                                                    Brenton Lamb Warsaw, IN | Warsaw, IN | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5X | 
                                                      | 
                                                    Reece Shelton Lebanon, TN | Lebanon, TN | 1 | 
| 2 | 8 | 34 | 
                                                      | 
                                                    Blane Culp Columbia City, IN | Columbia City, IN | 6 | 
| 3 | 7 | 24F | 
                                                      | 
                                                    Connor Wolf Lafayette, IN | Lafayette, IN | 4 | 
| 4 | 10 | 2G | 
                                                      | 
                                                    Brandon Rose Kokomo, IN | Kokomo, IN | 6 | 
| 5 | 4 | 99X | 
                                                      | 
                                                    Laine Hite Marion, IN | Marion, IN | -1 | 
| 6 | 1 | 12 | 
                                                      | 
                                                    Jacob Ruppe South Bend, IN | South Bend, IN | -5 | 
| 7 | 11 | 18O | 
                                                      | 
                                                    Craig Overpeck Logansport, IN | Logansport, IN | 4 | 
| 8 | 6 | 99E | 
                                                      | 
                                                    Eastin Ashbrooke Marion, IN | Marion, IN | -2 | 
| 9 | 9 | 18S | 
                                                      | 
                                                    Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | - | 
| 10 | 5 | 3L | 
                                                      | 
                                                    Mike Landis Logansport, IN | Logansport, IN | -5 | 
| 11 DNF | 3 | 9J | 
                                                      | 
                                                    Jeffery Snore Whitmore Lake, MI | Whitmore Lake, MI | -8 | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44 | 
                                                      | 
                                                    Barbie Maynard Mentone, IN | Mentone, IN | 3 | 
| 2 | 2 | 4 | 
                                                      | 
                                                    Sam Kimmel Greencastle, IN | Greencastle, IN | - | 
| 3 | 6 | 3W | 
                                                      | 
                                                    Dylan Woodling Warsaw, IN | Warsaw, IN | 3 | 
| 4 | 1 | P1 | 
                                                      | 
                                                    Parker Leek Warsaw, IN | Warsaw, IN | -3 | 
| 5 | 7 | 89W | 
                                                      | 
                                                    Kati Waggoner Indianapolis, IN | Indianapolis, IN | 2 | 
| 6 | 5 | 11 | 
                                                      | 
                                                    Jack Hoyer Frankfort, IN | Frankfort, IN | -1 | 
| 7 | 11 | 10 | 
                                                      | 
                                                    Garrett Wagoner Plymouth, IN | Plymouth, IN | 4 | 
| 8 | 8 | 17B | 
                                                      | 
                                                    Billy Briscoe Kokomo, IN | Kokomo, IN | - | 
| 9 | 9 | 3M | 
                                                      | 
                                                    Tres Mehler Oblong, IL | Oblong, IL | - | 
| 10 | 10 | 23 | 
                                                      | 
                                                    Justin Short Sweetser, IN | Sweetser, IN | - | 
| 11 | 3 | 26M | 
                                                      | 
                                                    Cole Ketcham Muncie, IN | Muncie, IN | -8 | 
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 7TX | 
                                                      | 
                                                    Kole Kirkman Kokomo, IN | Kokomo, IN | 6 | 
| 2 | 1 | 1B | 
                                                      | 
                                                    Braxton Hanft Warsaw, IN | Warsaw, IN | -1 | 
| 3 | 9 | 28H | 
                                                      | 
                                                    Austin Helm Westfield, IN | Westfield, IN | 6 | 
| 4 | 5 | 11M | 
                                                      | 
                                                    Kayla Martin Brownsburg, IN | Brownsburg, IN | 1 | 
| 5 | 6 | 47 | 
                                                      | 
                                                    Rodney Stealy Lakeville, IN | Lakeville, IN | 1 | 
| 6 | 10 | 24X | 
                                                      | 
                                                    Levi Winget Wabash, IN | Wabash, IN | 4 | 
| 7 | 3 | 5 | 
                                                      | 
                                                    Robert Parish Jr Knightstown, IN | Knightstown, IN | -4 | 
| 8 | 2 | 3MT | 
                                                      | 
                                                    Trey McGranahan Avon, IN | Avon, IN | -6 | 
| 9 | 8 | 26 | 
                                                      | 
                                                    Howard McCormick Martinsville, IN | Martinsville, IN | -1 | 
| 10 | 4 | 9 | 
                                                      | 
                                                    Cruze Northrup Whitmore Lake, MI | Whitmore Lake, MI | -6 | 
HART Restricted Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 43 | 
                                                      | 
                                                    Parker Perry North Vernon, IN | North Vernon, IN | 1 | 
| 2 | 4 | ES10 | 
                                                      | 
                                                    Easton Zent Churubusco, IN | Churubusco, IN | 2 | 
| 3 | 3 | 21J | 
                                                      | 
                                                    Jett Neal New Castle, IN | New Castle, IN | - | 
| 4 | 5 | 7BC | 
                                                      | 
                                                    Kanon Posey Pittsboro, IN | Pittsboro, IN | 1 | 
| 5 | 1 | 29L | 
                                                      | 
                                                    Jackson Lauderbaugh Kokomo, IN | Kokomo, IN | -4 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29L | 
                                                      | 
                                                    Jackson Lauderbaugh Kokomo, IN | Kokomo, IN | - | 
| 2 | 3 | 43 | 
                                                      | 
                                                    Parker Perry North Vernon, IN | North Vernon, IN | 1 | 
| 3 | 2 | 21J | 
                                                      | 
                                                    Jett Neal New Castle, IN | New Castle, IN | -1 | 
| 4 | 5 | ES10 | 
                                                      | 
                                                    Easton Zent Churubusco, IN | Churubusco, IN | 1 | 
| 5 | 4 | 7BC | 
                                                      | 
                                                    Kanon Posey Pittsboro, IN | Pittsboro, IN | -1 | 
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29L | 
                                                      | 
                                                    Jackson Lauderbaugh Kokomo, IN | Kokomo, IN | 11.646 | 
| 2 | 3 | 43 | 
                                                      | 
                                                    Parker Perry North Vernon, IN | North Vernon, IN | 11.706 | 
| 3 | 2 | 21J | 
                                                      | 
                                                    Jett Neal New Castle, IN | New Castle, IN | 11.821 | 
| 4 | 4 | 7BC | 
                                                      | 
                                                    Kanon Posey Pittsboro, IN | Pittsboro, IN | 11.831 | 
| 5 | 5 | ES10 | 
                                                      | 
                                                    Easton Zent Churubusco, IN | Churubusco, IN | 11.831 | 
HART Junior Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 | 
                                                      | 
                                                    Drake Martin Brownsburg, IN | Brownsburg, IN | - | 
| 2 | 2 | 1K | 
                                                      | 
                                                    Kolette Dicero Lizton, IN | Lizton, IN | - | 
| 3 | 4 | 1D | 
                                                      | 
                                                    Duke Neal New Castle, IN | New Castle, IN | 1 | 
| 4 | 6 | 10JD | 
                                                      | 
                                                    JD Kimmel Greencastle, IN | Greencastle, IN | 2 | 
| 5 | 5 | 2G | 
                                                      | 
                                                    Gunner Rose Kokomo, IN | Kokomo, IN | - | 
| 6 | 7 | 10 | 
                                                      | 
                                                    Addeson Short Sweetser, IN | Sweetser, IN | 1 | 
| 7 | 3 | 17L | 
                                                      | 
                                                    Chase Lauderbaugh Kokomo, IN | Kokomo, IN | -4 | 
| 8 DNF | 8 | 9 | 
                                                      | 
                                                    Kamden Fuller Amboy, IN | Amboy, IN | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17L | 
                                                      | 
                                                    Chase Lauderbaugh Kokomo, IN | Kokomo, IN | 1 | 
| 2 | 5 | 71 | 
                                                      | 
                                                    Drake Martin Brownsburg, IN | Brownsburg, IN | 3 | 
| 3 | 7 | 1K | 
                                                      | 
                                                    Kolette Dicero Lizton, IN | Lizton, IN | 4 | 
| 4 | 1 | 1D | 
                                                      | 
                                                    Duke Neal New Castle, IN | New Castle, IN | -3 | 
| 5 | 4 | 2G | 
                                                      | 
                                                    Gunner Rose Kokomo, IN | Kokomo, IN | -1 | 
| 6 | 6 | 10JD | 
                                                      | 
                                                    JD Kimmel Greencastle, IN | Greencastle, IN | - | 
| 7 | 3 | 10 | 
                                                      | 
                                                    Addeson Short Sweetser, IN | Sweetser, IN | -4 | 
| DNS | 8 | 9 | 
                                                      | 
                                                    Kamden Fuller Amboy, IN | Amboy, IN | - | 
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 1K | 
                                                      | 
                                                    Kolette Dicero Lizton, IN | Lizton, IN | 13.508 | 
| 2 | 6 | 10JD | 
                                                      | 
                                                    JD Kimmel Greencastle, IN | Greencastle, IN | 13.762 | 
| 3 | 2 | 17L | 
                                                      | 
                                                    Chase Lauderbaugh Kokomo, IN | Kokomo, IN | 13.803 | 
| 4 | 4 | 2G | 
                                                      | 
                                                    Gunner Rose Kokomo, IN | Kokomo, IN | 13.867 | 
| 5 | 5 | 71 | 
                                                      | 
                                                    Drake Martin Brownsburg, IN | Brownsburg, IN | 14.114 | 
| 6 | 3 | 10 | 
                                                      | 
                                                    Addeson Short Sweetser, IN | Sweetser, IN | 15.777 | 
| 7 | 8 | 9 | 
                                                      | 
                                                    Kamden Fuller Amboy, IN | Amboy, IN | 16.393 | 
Upcoming Events
Schedule TBA






















































