Welcome to the NOW600 Heartland Auto Racing Tour!
UP NEXT >> Indiana Micro Week | June 24-29, 2024
2/27/2021 - Southern Illinois Center
DuQuoin, IL
Midwest Winter Nationals
PureMax HART Series presented by EMi race #2
Classes
Track Contact
Full Event Information on MyRacePass
HART Non-Wing Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 22 | Daniel Robinson Benton, IL | Benton, IL | 7 | |
2 | 11 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | 9 | |
3 | 3 | 10J | Emerson Axsom Franklin, IN | Franklin, IN | - | |
4 | 2 | 72 | Cale Goodwin Princeton, KY | Princeton, KY | -2 | |
5 | 13 | 1H | Connor Lee Sand Springs, OK | Sand Springs, OK | 8 | |
6 | 5 | 28 | Darin Naida Adrian, MI | Adrian, MI | -1 | |
7 | 9 | 3W | Dylan Woodling Warsaw, IN | Warsaw, IN | 2 | |
8 | 18 | 76 | Mason Caswell Greenwood, IN | Greenwood, IN | 10 | |
9 | 16 | 11 | Jack Hoyer Frankfort, IN | Frankfort, IN | 7 | |
10 | 1 | 18 | Michael Brummitt Mount Zion, IL | Mount Zion, IL | -9 | |
11 | 7 | 94 | Jordan Clary Edwardsville, IL | Edwardsville, IL | -4 | |
12 | 14 | 99X | Kayeleb Bolton Kokomo, IN | Kokomo, IN | 2 | |
13 | 20 | 29J | Matt Johnson Delphi, IN | Delphi, IN | 7 | |
14 | 12 | 1B | Braxton Hanft Warsaw, IN | Warsaw, IN | -2 | |
15 | 17 | 28P | Garth Kasiner Bokoshe , OK | Bokoshe , OK | 2 | |
16 | 4 | 1X | Mason Hannagan Pittsboro, IN | Pittsboro, IN | -12 | |
17 | 6 | 25B | Chevy Boyer New Haven, MO | New Haven, MO | -11 | |
18 | 15 | 00D | Daniel Shaffer Bartlesville, OK | Bartlesville, OK | -3 | |
19 | 10 | 18S | Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | -9 | |
20 | 21 | 71 | Jake Cheatham Bethalto, IL | Bethalto, IL | 1 | |
21 | 19 | 99E | Eastin Ashbrooke Marion, IN | Marion, IN | -2 |
Upcoming Events
Schedule TBA