Welcome to the NOW600 Heartland Auto Racing Tour!
UP NEXT >> Indiana Micro Week | June 24-29, 2024
3/12/2021 - Southern Illinois Center
DuQuoin, IL
Midwest Winter Nationals
PureMax HART Series presented by EMi race #3
Classes
Track Contact
Full Event Information on MyRacePass
HART Non-Wing Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 7TX | Kole Kirkman Kokomo, IN | Kokomo, IN | 6 | |
2 | 3 | 10J | Emerson Axsom Franklin, IN | Franklin, IN | 1 | |
3 | 8 | 18S | Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | 5 | |
4 | 5 | 57V | Matt Veatch Macedonia, IL | Macedonia, IL | 1 | |
5 | 9 | 8C | LeRoy Carley Cuningham, TN | Cuningham, TN | 4 | |
6 | 2 | 28 | Darin Naida Adrian, MI | Adrian, MI | -4 | |
7 | 15 | 51 | Mike Landis Logansport, IN | Logansport, IN | 8 | |
8 | 20 | 71 | Jake Cheatham Bethalto, IL | Bethalto, IL | 12 | |
9 | 13 | 55A | Aiden Purdue Clinton, IL | Clinton, IL | 4 | |
10 | 14 | 11A | Alex Midkiff Belleville, IL | Belleville, IL | 4 | |
11 | 12 | 22 | Daniel Robinson Benton, IL | Benton, IL | 1 | |
12 | 4 | 27H | Brandon Shaw Escalon, CA | Escalon, CA | -8 | |
13 | 11 | 4 | Sam Kimmel Greencastle, IN | Greencastle, IN | -2 | |
14 | 6 | 18F | Steve Finn Collinsville, IL | Collinsville, IL | -8 | |
15 | 18 | 99E | Eastin Ashbrooke Marion, IN | Marion, IN | 3 | |
16 | 10 | 55C | Charlie Heck Mt Vernon, IL | Mt Vernon, IL | -6 | |
17 | 17 | 82H | Hunter Pruitt Washington, MO | Washington, MO | - | |
18 | 1 | 3M | Tres Mehler Oblong, IL | Oblong, IL | -17 | |
19 | 19 | 2 | Deaven Bolton Kokomo, IN | Kokomo, IN | - | |
20 | 16 | 2TK | Todd Kirkman Kokomo, IN | Kokomo, IN | -4 |
Upcoming Events
Schedule TBA