Welcome to the NOW600 Heartland Auto Racing Tour!
UP NEXT >> Indiana Micro Week | June 24-29, 2024
5/31/2023 - Tri City Speedway
Granite City, IL
PureMax HART Series with High Limit Series
Classes
Track Contact
Full Event Information on MyRacePass
HART Non-Wing Outlaw Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20B | Bobby Bazan New Harmony, IN | New Harmony, IN | - | |
2 | 3 | 1E | Eric Braundmeier Godfrey, IL | Godfrey, IL | 1 | |
3 | 9 | 7K | Kenton Brewer Lawson, MO | Lawson, MO | 6 | |
4 | 2 | 72H | Hunter Pruitt Washington, MO | Washington, MO | -2 | |
5 | 6 | 53 | Sean Robbins Collinsville, IL | Collinsville, IL | 1 | |
6 | 8 | 84 | Tyler Deibert Highland, IL | Highland, IL | 2 | |
7 | 4 | 14B | Brody Bridgeman Farmington, MO | Farmington, MO | -3 | |
8 | 19 | 36 | Bryan Brewster Bonne Terre, MO | Bonne Terre, MO | 11 | |
9 | 5 | 8G | Grayson Price Huntersville, NC | Huntersville, NC | -4 | |
10 | 13 | 49 | Aiden Price Huntersville, NC | Huntersville, NC | 3 | |
11 | 14 | 6 | Cliff Powell Hannibal, MO | Hannibal, MO | 3 | |
12 | 18 | 43 | Parker Perry North Vernon, IN | North Vernon, IN | 6 | |
13 | 11 | 00X | Bryce Fair O'fallon, MO | O'fallon, MO | -2 | |
14 | 12 | 42 | Matt Bagby Festus, MO | Festus, MO | -2 | |
15 | 20 | 76 | Gary Koenigstein Hecker, IL | Hecker, IL | 5 | |
16 | 15 | 81 | Josh Gibson DeSoto, MO | DeSoto, MO | -1 | |
17 | 7 | 86 | Kyle Touchette Collinsville, IL | Collinsville, IL | -10 | |
18 | 17 | 11H | Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | -1 | |
19 | 10 | 18 | Steve Finn Collinsville, IL | Collinsville, IL | -9 | |
20 | 16 | 32H | Aidan Goldsmith Buckhannon, WV | Buckhannon, WV | -4 |
Heat 1Hinkle Performance
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14B | Brody Bridgeman Farmington, MO | Farmington, MO | - | |
2 | 2 | 7K | Kenton Brewer Lawson, MO | Lawson, MO | - | |
3 | 5 | 8G | Grayson Price Huntersville, NC | Huntersville, NC | 2 | |
4 | 7 | 84 | Tyler Deibert Highland, IL | Highland, IL | 3 | |
5 | 4 | 49 | Aiden Price Huntersville, NC | Huntersville, NC | -1 | |
6 | 3 | 32H | Aidan Goldsmith Buckhannon, WV | Buckhannon, WV | -3 | |
7 | 6 | 43 | Parker Perry North Vernon, IN | North Vernon, IN | -1 |
Heat 2Hinkle Performance
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1E | Eric Braundmeier Godfrey, IL | Godfrey, IL | 2 | |
2 | 2 | 18 | Steve Finn Collinsville, IL | Collinsville, IL | - | |
3 | 6 | 20B | Bobby Bazan New Harmony, IN | New Harmony, IN | 3 | |
4 | 1 | 00X | Bryce Fair O'fallon, MO | O'fallon, MO | -3 | |
5 | 7 | 76 | Gary Koenigstein Hecker, IL | Hecker, IL | 2 | |
6 | 4 | 81 | Josh Gibson DeSoto, MO | DeSoto, MO | -2 | |
7 | 5 | 36 | Bryan Brewster Bonne Terre, MO | Bonne Terre, MO | -2 |
Heat 3Hinkle Performance
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 72H | Hunter Pruitt Washington, MO | Washington, MO | 5 | |
2 | 3 | 53 | Sean Robbins Collinsville, IL | Collinsville, IL | 1 | |
3 | 5 | 86 | Kyle Touchette Collinsville, IL | Collinsville, IL | 2 | |
4 | 1 | 42 | Matt Bagby Festus, MO | Festus, MO | -3 | |
5 | 4 | 6 | Cliff Powell Hannibal, MO | Hannibal, MO | -1 | |
6 | 2 | 11H | Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | -4 |
Upcoming Events
Schedule TBA