Welcome to the NOW600 Heartland Auto Racing Tour!
UP NEXT >> Indiana Micro Week | June 24-29, 2024
5/31/2024 - Circle City Raceway
Indianapolis, IN
Circle City Showdown **HART Non-Wing Micros ONLY**
** HART Non-Wing Micros ONLY **
Classes
Track Contact
Full Event Information on MyRacePass
HART Non-Wing Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1P | Parker Leek Warsaw, IN | Warsaw, IN | - | |
2 | 2 | 43 | Parker Perry North Vernon, IN | North Vernon, IN | - | |
3 | 6 | ES10 | Easton Zent Churubusco, IN | Churubusco, IN | 3 | |
4 | 3 | 81H | Jared Harris Greenwood, IN | Greenwood, IN | -1 | |
5 | 8 | 93 | Logan Anderson Vincennes, IN | Vincennes, IN | 3 | |
6 | 7 | 88 | Jett Neal New Castle, IN | New Castle, IN | 1 | |
7 | 11 | 19X | Joe Hitchcock Bloomington, IN | Bloomington, IN | 4 | |
8 | 5 | 40 | Jared Parks Greefield, IN | Greefield, IN | -3 | |
9 | 15 | 5 | Bradley Huish Farmington, NM | Farmington, NM | 6 | |
10 | 9 | 42J | John Jackson III Mooresville, IN | Mooresville, IN | -1 | |
11 | 4 | 83 | Garett Goodwin Three Oaks, MI | Three Oaks, MI | -7 | |
12 | 13 | 89K | Kati Waggoner Indianapolis, IN | Indianapolis, IN | 1 | |
DNS | 10 | 3R | Ryan Ooley Rushville, IN | Rushville, IN | - | |
DNS | 12 | 64P | John Phillips Indianapolis, IN | Indianapolis, IN | - | |
DNS | 14 | 6P | Ayden Porter Lawernceburg, IN | Lawernceburg, IN | - | |
DNS | 16 | 29W | Cole Wright Bedford, IN | Bedford, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1P | Parker Leek Warsaw, IN | Warsaw, IN | - | |
2 | 2 | 81H | Jared Harris Greenwood, IN | Greenwood, IN | - | |
3 | 4 | 40 | Jared Parks Greefield, IN | Greefield, IN | 1 | |
4 | 3 | 88 | Jett Neal New Castle, IN | New Castle, IN | -1 | |
5 | 7 | 42J | John Jackson III Mooresville, IN | Mooresville, IN | 2 | |
6 | 6 | 19X | Joe Hitchcock Bloomington, IN | Bloomington, IN | - | |
7 | 5 | 89K | Kati Waggoner Indianapolis, IN | Indianapolis, IN | -2 | |
8 | 8 | 5 | Bradley Huish Farmington, NM | Farmington, NM | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 43 | Parker Perry North Vernon, IN | North Vernon, IN | - | |
2 | 2 | 83 | Garett Goodwin Three Oaks, MI | Three Oaks, MI | - | |
3 | 4 | ES10 | Easton Zent Churubusco, IN | Churubusco, IN | 1 | |
4 | 3 | 93 | Logan Anderson Vincennes, IN | Vincennes, IN | -1 | |
5 | 5 | 3R | Ryan Ooley Rushville, IN | Rushville, IN | - | |
6 | 6 | 64P | John Phillips Indianapolis, IN | Indianapolis, IN | - | |
7 | 7 | 6P | Ayden Porter Lawernceburg, IN | Lawernceburg, IN | - | |
8 | 8 | 29W | Cole Wright Bedford, IN | Bedford, IN | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 1P | Parker Leek Warsaw, IN | Warsaw, IN | 14.256 | |
2 | 6 | 81H | Jared Harris Greenwood, IN | Greenwood, IN | 14.492 | |
3 | 4 | 88 | Jett Neal New Castle, IN | New Castle, IN | 14.505 | |
4 | 8 | 40 | Jared Parks Greefield, IN | Greefield, IN | 14.785 | |
5 | 2 | 89K | Kati Waggoner Indianapolis, IN | Indianapolis, IN | 14.876 | |
6 | 7 | 19X | Joe Hitchcock Bloomington, IN | Bloomington, IN | 14.935 | |
7 | 3 | 42J | John Jackson III Mooresville, IN | Mooresville, IN | 14.945 | |
8 | 5 | 5 | Bradley Huish Farmington, NM | Farmington, NM | 15.569 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 43 | Parker Perry North Vernon, IN | North Vernon, IN | 14.387 | |
2 | 2 | 83 | Garett Goodwin Three Oaks, MI | Three Oaks, MI | 14.654 | |
3 | 7 | 93 | Logan Anderson Vincennes, IN | Vincennes, IN | 14.797 | |
4 | 8 | ES10 | Easton Zent Churubusco, IN | Churubusco, IN | 14.853 | |
5 | 6 | 3R | Ryan Ooley Rushville, IN | Rushville, IN | 15.142 | |
6 | 1 | 64P | John Phillips Indianapolis, IN | Indianapolis, IN | 16.901 | |
7 | 3 | 6P | Ayden Porter Lawernceburg, IN | Lawernceburg, IN | 23.975 | |
DNS | 4 | 29W | Cole Wright Bedford, IN | Bedford, IN |
Upcoming Events
Schedule TBA