HART Series

  • 1
Welcome to the NOW600 Heartland Auto Racing Tour!

Welcome to the NOW600 Heartland Auto Racing Tour!

UP NEXT >> Indiana Micro Week | June 24-29, 2024

MyRacePass

2021 Points

All Classes
As of 10/9/2021

HART Non-Wing MicrosPureMax Racing Oil HART Series presented by EMi Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 22 Kole Kirkman Kole Kirkman Kokomo, IN 6 9 13 14 1020 -
2 99E Eastin Ashbrooke Eastin Ashbrooke Marion, IN 0 4 7 14 928 -92
3 2TK Todd Kirkman Todd Kirkman Kokomo, IN 0 5 7 13 818 -202
4 96 Alex Burgener Alex Burgener Grayville, IL 0 0 7 9 663 -357
5 71 Jake Cheatham Jake Cheatham Bethalto, IL 1 4 7 10 637 -383
6 10 Daniel Robinson Daniel Robinson Benton, IL 3 5 5 9 608 -412
7 7N Darin Naida Darin Naida Adrian, MI 1 3 8 8 593 -427
8 3M Tres Mehler Tres Mehler Oblong, IL 0 0 0 8 584 -436
9 11 Jack Hoyer Jack Hoyer Frankfort, IN 1 3 8 8 580 -440
10 7K Kenton Brewer Kenton Brewer Lawson, MO 0 3 9 9 570 -450
11 57V Matt Veatch Matt Veatch Macedonia, IL 1 4 5 8 567 -453
12 11 Alex Midkiff Alex Midkiff Belleville, IL 0 2 3 8 562 -458
13 37 Aiden Purdue Aiden Purdue Clinton, IL 2 3 4 7 454 -566
14 12W Camden Winter Camden Winter Galveston, IN 0 3 5 5 427 -593
15 29S Stone Sharpe Stone Sharpe Frankfort, IN 2 3 5 6 422 -598
16 51B Joe B. Miller Joe B. Miller Millersville, MO 0 4 6 6 420 -600
17 10 Tyler Rust Tyler Rust Evansville, IN 1 3 3 5 406 -614
18 8K Tyler Kuykendall Tyler Kuykendall Warsaw, MO 1 4 5 5 395 -625
19 8C LeRoy Carley LeRoy Carley Cuningham, TN 0 3 4 5 367 -653
20 72 Cale Goodwin Cale Goodwin Princeton, KY 0 1 3 5 346 -674
21 18S Aidan Salisbury Aidan Salisbury Colorado Springs, CO 0 1 2 4 338 -682
22 K10 Febe Wolf Febe Wolf Lafayette, IN 0 0 1 4 331 -689
23 0 Connor Wolf Connor Wolf Lafayette, IN 0 3 3 4 321 -699
24 4 Sam Kimmel Sam Kimmel Greencastle, IN 0 1 2 4 313 -707
25 10J Emerson Axsom Emerson Axsom Franklin, IN 0 2 3 4 265 -755
26 3L Mike Landis Mike Landis Logansport, IN 0 0 1 3 264 -756
27 47 Rodney Stealy Rodney Stealy Lakeville, IN 0 1 1 4 261 -759
28 95 Jimmy Wells Jimmy Wells Mount Vernon, IL 0 2 3 4 251 -769
29 25R Nathan Rector Nathan Rector Xenia, IL 0 0 3 4 244 -776
30 24 J.B. Gilbert J.B. Gilbert Monticello, IL 0 2 3 3 233 -787
31 71H Mason Hannagan Mason Hannagan Pittsboro, IN 0 0 1 3 233 -787
32 24 Weston Berner Weston Berner Terre Haute, IN 0 0 2 3 230 -790
33 32 Austin Schaeffer Austin Schaeffer Evansville, IN 1 3 3 3 225 -795
34 3W Dylan Woodling Dylan Woodling Warsaw, IN 0 0 2 4 224 -796
35 21B Beau Brandon Beau Brandon Elwood, IN 0 0 1 3 223 -797
36 28W Rich Williams Rich Williams Clarksville, TN 0 0 0 1 223 -797
37 76 Mason Caswell Mason Caswell Greenwood, IN 0 0 1 3 218 -802
38 31H Laine Hite Laine Hite Marion, IN 0 0 2 2 216 -804
39 6T Kyle Touchette Kyle Touchette Collinsville, IL 0 2 2 3 215 -805
40 1B Braxton Hanft Braxton Hanft Warsaw, IN 0 0 0 2 209 -811
41 20B Bobby Bazan Bobby Bazan New Harmony, IN 0 0 2 3 208 -812
42 94 Jordan Clary Jordan Clary Edwardsville, IL 0 0 0 4 207 -813
43 5J Jacob Bigger Jacob Bigger 0 0 0 1 200 -820
44 2 Cody Swisher Cody Swisher Atwood, IL 0 0 1 3 198 -822
45 5 Ben Browder Ben Browder Adams, TN 0 1 2 3 196 -824
46 5T Tyler McClerren Tyler McClerren Logan, IL 0 0 1 2 196 -824
47 101 Tobias Midkiff Tobias Midkiff Belleville, IL 0 0 2 2 195 -825
48 3MT Trey McGranahan Trey McGranahan Avon, IN 0 1 1 3 194 -826
49 9 Jayden Lucassen Jayden Lucassen virgina, IL 0 0 2 3 192 -828
50 8B Mickey Bullock Mickey Bullock Wadesville, IN 0 0 1 2 187 -833
51 48S Trey Schleicher Trey Schleicher Sweet Springs, MO 0 1 2 3 185 -835
52 11R James Kelly James Kelly Clarksville, TN 0 0 0 2 182 -838
53 20 Logan Null Logan Null Marion, IL 0 1 1 3 178 -842
54 17Z Zack Pence Zack Pence Greentown, IN 0 1 1 3 178 -842
55 2G Brandon Rose Brandon Rose Kokomo, IN 0 1 1 3 176 -844
56 55 Charlie Heck Charlie Heck Mt Vernon, IL 0 0 0 2 176 -844
57 44 Barbie Maynard Barbie Maynard Mentone, IN 0 1 1 2 175 -845
58 58 Shane Heck Shane Heck Mt. Vernon, IL 0 0 1 2 167 -853
59 99X Kayeleb Bolton Kayeleb Bolton Kokomo, IN 0 0 0 2 162 -858
60 3K Dale Kinsell Dale Kinsell Marion, IL 0 0 0 2 161 -859
61 12 Jeffrey Newell Jeffrey Newell Tulsa, OK 2 2 2 2 160 -860
62 11 Craig Miles Craig Miles 0 0 0 2 159 -861
63 7A Charlie Allen Charlie Allen Crawfordsville, IN 0 0 0 2 158 -862
64 18 Michael Brummitt Michael Brummitt Mount Zion, IL 0 1 2 2 157 -863
65 19M Denver Musgrave Denver Musgrave Oblong, IL 0 0 0 2 157 -863
66 27 Kyle Barker Kyle Barker Cooksville, IL 0 0 2 2 153 -867
67 12 Jacob Ruppe Jacob Ruppe South Bend, IN 0 0 0 1 152 -868
68 17 Quinn Jones Quinn Jones Sweet Springs, MO 0 2 2 2 151 -869
69 82H Hunter Pruitt Hunter Pruitt Washington, MO 0 0 0 2 151 -869
70 1P Parker Leek Parker Leek Warsaw, IN 0 0 0 1 151 -869
71 42N Kylee Griffitts Kylee Griffitts Nason, IL 0 1 1 2 150 -870
72 35W Drew Wyatt Drew Wyatt Clarksville, TN 150 -870
73 2 Deaven Bolton Deaven Bolton Kokomo, IN 0 0 0 2 148 -872
74 35H Justin Harper Justin Harper Denver, IN 0 1 1 2 146 -874
75 24G Greyson Springer Greyson Springer Lafayette, IN 0 1 2 2 143 -877
76 28H Austin Helm Austin Helm Westfield, IN 0 0 1 2 140 -880
77 26W Cody Williams Cody Williams Renselear, IN 0 0 1 2 140 -880
78 8 Brian Lunsford Brian Lunsford Marshall, MO 0 1 2 2 137 -883
79 26 Matthew Russell Matthew Russell 0 0 1 1 137 -883
80 11B Adam Walker Adam Walker Kokomo, IN 0 0 0 2 135 -885
81 1H Connor Lee Connor Lee Sand Springs, OK 0 1 2 2 134 -886
82 6S Charles Starnes Jr Charles Starnes Jr Ledbetter, KY 0 1 2 2 134 -886
83 35X Aubrey Smith Aubrey Smith Houstonia, MO 1 1 1 2 133 -887
84 9W Billy Williams Billy Williams Clarksville, TN 0 0 0 1 132 -888
85 92 Jordan Sterling Jordan Sterling Greentown, IN 0 1 2 2 131 -889
86 88G Garrett Hulsey Garrett Hulsey Lone Jack, MO 0 1 2 2 131 -889
87 34 Blane Culp Blane Culp Columbia City, IN 0 0 1 2 131 -889
88 18F Steve Finn Steve Finn Collinsville, IL 0 0 0 2 131 -889
89 5K Kelbie Volkman Kelbie Volkman Martell, NE 0 1 2 2 130 -890
90 1D Dylan Cromer Dylan Cromer Flora, IN 0 1 1 2 130 -890
91 2F Jadyn Friesen Jadyn Friesen Sutton, NE 0 0 2 2 130 -890
92 29J Matt Johnson Matt Johnson Delphi, IN 0 1 1 2 129 -891
93 11B Colton Booten Colton Booten Marion, IL 0 0 0 2 128 -892
94 10 Aaron Farney Aaron Farney Brookston, IN 0 0 0 2 127 -893
95 4R Kameron Romack Kameron Romack Ashmore, IL 0 1 2 2 126 -894
96 20M Mattison Lienemann Mattison Lienemann Granite City, IL 125 -895
97 41 Allan Koch Allan Koch Sweet Springs, MO 0 0 2 2 124 -896
98 00 Joe Taft Joe Taft Dawson, IL 0 0 2 2 124 -896
99 38M Koert Mehler Koert Mehler Oblong, IL 0 1 1 1 121 -899
100 10 Garrett Wagoner Garrett Wagoner Plymouth, IN 0 0 0 2 121 -899
101 3C Collin Mitchell Collin Mitchell West Lafayette, IN 0 0 1 2 119 -901
102 55H Hayden Harvey Hayden Harvey Warrensburg, IL 0 1 1 1 118 -902
103 27H Brandon Shaw Brandon Shaw Escalon, CA 0 0 1 2 118 -902
104 99 Jake Neuman Jake Neuman New Berlin, IL 0 0 1 2 115 -905
105 5R Sean Robbins Sean Robbins Collinsville, IL 0 0 1 1 114 -906
106 2F Mike Frantz Mike Frantz Lovington, IL 0 0 0 2 112 -908
107 35 Gaige Weldon Gaige Weldon Hinton, IA 0 0 0 2 111 -909
108 07TX Zak Gorski Zak Gorski Deland, FL 0 0 1 2 109 -911
109 1 Devin Feger Devin Feger East Peoria, IL 0 0 0 2 109 -911
110 7S Skylar Hunter Skylar Hunter Afton, IA 0 0 0 2 107 -913
111 300 Darren Cole Darren Cole Calvert City, KY 0 0 0 2 106 -914
112 66 Cliff Powell Cliff Powell Hannibal, MO 0 0 0 2 106 -914
113 1F Jason Friesen Jason Friesen Sutton, NE 0 0 0 2 105 -915
114 5 Austin Hawkins Austin Hawkins Bridgeport, IL 0 0 0 1 105 -915
115 27W Matthew Watkins Matthew Watkins Blue Springs, MO 0 0 0 1 104 -916
116 9J Jason Fuller Jason Fuller Milford, IN 0 0 0 1 103 -917
117 00 Noah Whitehouse Noah Whitehouse Greenfield, IN 0 0 0 1 103 -917
118 25B Chevy Boyer Chevy Boyer New Haven, MO 0 0 0 1 101 -919
119 00 Daniel Shaffer Daniel Shaffer Bartlesville, OK 0 0 0 2 100 -920
120 33 Dan Drinan Dan Drinan Indianapolis, IN 0 0 0 1 100 -920
121 69 Blake Lamb Blake Lamb Warsaw, IN 100 -920
122 32X Kurt Westerfield Kurt Westerfield Belleville, IL 0 0 0 2 99 -921
123 3C Jacob Cummins Jacob Cummins Princeton, IN 0 0 0 1 99 -921
124 17 Hunter Maloney Hunter Maloney Jackson, MO 0 0 0 1 98 -922
125 N64 Russ Gamester Russ Gamester Peru, IN 0 1 1 1 93 -927
126 5P Blake Pence Blake Pence Greentown, IN 0 0 1 1 89 -931
127 45 Clinton Boyles Clinton Boyles Greenwood, MO 0 0 1 1 85 -935
128 16 Chris Cobin Chris Cobin Royalton, IL 0 0 1 1 85 -935
129 3 Cale Coons Cale Coons Greencastle, IN 0 0 1 1 83 -937
130 18 Wyatt Siegel Wyatt Siegel Florence, MO 0 0 0 1 82 -938
131 1E Eric Braundmeier Eric Braundmeier Godfrey, IL 0 0 0 1 81 -939
132 89W Kati Waggoner Kati Waggoner Indianapolis, IN 0 0 0 1 80 -940
133 19 Garrett Feller Garrett Feller Oak Grove, MO 0 0 0 1 80 -940
134 28P Garth Kasiner Garth Kasiner Bokoshe , OK 0 0 0 1 78 -942
135 2N Dawson Nunnenkamp Dawson Nunnenkamp Saronville, NE 0 0 0 1 76 -944
136 6B Logan Hale Logan Hale appleton, IA 0 0 0 1 75 -945
137 20F Bobby Francis Bobby Francis Fredricktown, MO 75 -945
138 28J Troy Jacobs Troy Jacobs Roinson, IL 75 -945
139 6TR Robert Tidaback Robert Tidaback Marion, IL 75 -945
140 29 Kayla Cleveland Kayla Cleveland Walkerton, IN 75 -945
141 21M Matt Morton Matt Morton Collinsville, IL 75 -945
142 21 Brenton Lamb Brenton Lamb Warsaw, IN 75 -945
143 9J Jeffery Snore Jeffery Snore Whitmore Lake, MI 75 -945
144 9 Cruze Northrup Cruze Northrup Whitmore Lake, MI 75 -945
145 06 Deon Coburn Deon Coburn Logansport, IN 75 -945
146 36A Tanner Williams Tanner Williams Clarksville, TN 75 -945
147 49K Carson Short Carson Short Marion, IL 0 1 1 1 74 -946
148 34H Jaxon Horn Jaxon Horn Marion, IL 0 0 0 1 74 -946
149 74 Scottie Gretzmacher Scottie Gretzmacher Farmington, MO 0 1 1 1 71 -949
150 44T Trevin Littleton Trevin Littleton Jacksonville, IL 0 1 1 1 71 -949
151 33M Ryan Mueller Ryan Mueller Wildwood, MO 0 1 1 1 68 -952
152 3 Johnny Huddleston Johnny Huddleston Liberty, IL 0 0 1 1 66 -954
153 5B Bobby Elliott Bobby Elliott Allenton, MI 0 0 1 1 64 -956
154 3X AJ Cooley AJ Cooley Monticello, IN 0 0 1 1 62 -958
155 20 Tayler Hungate Tayler Hungate Benton, IL 0 0 1 1 60 -960
156 1 Randy Huddleston Randy Huddleston Liberty, IL 0 0 1 1 60 -960
157 98 Tyler Utz Tyler Utz Sedalia, MO 0 0 1 1 58 -962
158 97D Larry Drake Larry Drake Terre Haute, IN 0 0 0 1 57 -963
159 66 Kevin Powell Kevin Powell Hannibal, MO 0 0 0 1 57 -963
160 47 Aaron Skinner Aaron Skinner sesser, IL 0 0 0 1 57 -963
161 07 Tyler Chalk Tyler Chalk Cromwell, IN 0 0 0 1 56 -964
162 6P Simon Pequeno Simon Pequeno Basehor, KS 0 0 0 1 56 -964
163 4 Wyatt Walters Wyatt Walters Ashmore, IL 0 0 0 1 56 -964
164 44S Jacob Stewart Jacob Stewart Jacksonville, IL 0 0 0 1 56 -964
165 71 Jaxton Wiggs Jaxton Wiggs Benton, IL 0 0 0 1 56 -964
166 66 Jacob Van Wazer Jacob Van Wazer Lombard, IL 0 0 0 1 56 -964
167 122 Lane Warner Lane Warner Bloomfield, MO 0 0 0 1 55 -965
168 59 Damon Heck Damon Heck Mt. Vernon, IL 0 0 0 1 55 -965
169 64 Caleb Sutherland Caleb Sutherland Matteson, IL 0 0 0 1 55 -965
170 14 Jake Erickson Jake Erickson Logansport, IN 0 0 0 1 54 -966
171 18 Kyle Gunkel Kyle Gunkel North Webster, IN 0 0 0 1 54 -966
172 79 Ron Dennis Ron Dennis Kokomo, IN 0 0 0 1 54 -966
173 21A Jimmy Staton Jimmy Staton Houstonia, MO 0 0 0 1 54 -966
174 27H Andy Bishop Andy Bishop Harrisburg, IL 0 0 0 1 54 -966
175 17 Molly Day Molly Day East Peoria, IL 0 0 0 1 53 -967
176 38 Jordan Calendine Jordan Calendine Peru, IN 0 0 0 1 52 -968
177 38J Wood Jimmy Wood Jimmy Monticello, IN 0 0 0 1 52 -968
178 5A Ava Gropp Ava Gropp Lincoln, NE 0 0 0 1 52 -968
179 13A Zack Ashley Zack Ashley Kokomo, IN 0 0 0 1 52 -968
180 22C Connor Corcoran Connor Corcoran Logansport, IN 0 0 0 1 51 -969
181 9 Derek Bradshaw Derek Bradshaw Decatur, IL 0 0 0 1 51 -969
182 81D Blake Daniels Blake Daniels Henning, TN 0 0 0 1 51 -969
183 99 Zach Daum Zach Daum Pocahontas, IL 0 0 0 1 51 -969
184 45 Scott Anderson Scott Anderson Leesburg, IN 0 0 0 1 50 -970
185 83 Jeff Beasley Jeff Beasley Mahomet, IL 0 0 0 1 50 -970
186 1A Hunter Jackson Hunter Jackson Warsaw, IN 0 0 0 1 50 -970
187 22M Darrel Moser Jr Darrel Moser Jr New Haven, MO 50 -970
188 23 Kevin Hapner Kevin Hapner Nappanee, IN 50 -970
189 23C Tony Clifton Tony Clifton Mt Zion, IL 50 -970
190 27H Zach Hubbard Zach Hubbard Benton, IL 50 -970
191 6B Jeremy Bailey Jeremy Bailey 50 -970
192 G5 Gunnar Setser Gunnar Setser Columbus, IN 50 -970
193 79 Chris Malaterre Sr Chris Malaterre Sr Greenwood, DE 50 -970
194 33 Cody Barnes Cody Barnes Broken Arrow, OK 50 -970
195 79K Kalap Pugh Kalap Pugh Logansport, IN 50 -970
196 12 Chris Malaterre Chris Malaterre Lebanon, IN 50 -970
197 6 Steven Pena Steven Pena Coloma, MI 50 -970
198 44 Marvin Hephner Marvin Hephner Cement City, MI 50 -970
199 71E Anthony Lawrence Anthony Lawrence Jamestown, IN 50 -970
200 8E8 Ethan Rutherford Ethan Rutherford Perkasie, PA 50 -970
201 29T Joe Leek Joe Leek Warsaw, IN 50 -970
202 22V Clayton Moore Clayton Moore Silver Lake, IN 50 -970
203 23 Justin Short Justin Short Sweetser, IN 50 -970
204 24X Levi Winget Levi Winget Wabash, IN 50 -970
205 11M Kayla Martin Kayla Martin Brownsburg, IN 50 -970
206 5 Robert Parish Jr Robert Parish Jr Knightstown, IN 50 -970
207 115 Brandon Yeiter Brandon Yeiter Roanoke, IN 50 -970
208 7 Kody Kaiser Kody Kaiser Cole City, IL 0 0 0 1 48 -972
209 7 Ryan Frantz Ryan Frantz Lovington, IL 0 0 0 1 48 -972
210 81 Jackson McClain Jackson McClain Parris, TN 0 0 0 1 48 -972
211 5 Zach Boden Zach Boden Cambridge, WI 25 -995
212 29 Abby Hohlbein Abby Hohlbein Cloverdale, OH 25 -995
213 95 Garrett Thomas Garrett Thomas Ewing, IL 25 -995
214 3 Brad Lozier Brad Lozier Bourbon, IN 25 -995
215 1 Carl Holland Carl Holland Royalton, IL 25 -995
216 100 Jimmy Kemp Jimmy Kemp Mt. Vernon, IL 25 -995
217 32W Wyatt Vick Wyatt Vick Evansville, IN 25 -995
218 46 Austin Walker Austin Walker Royalton, IL 25 -995
219 5S Dan Sronce Dan Sronce Carbondale, IL 25 -995
220 51 Rick Rhodes Rick Rhodes Sharpsville, IN 25 -995
221 2T Scott Orr Scott Orr Columbia City, IN 25 -995
222 32W Mike Moore Mike Moore 25 -995
223 5X Reece Shelton Reece Shelton Lebanon, TN 25 -995
224 18O Craig Overpeck Craig Overpeck Logansport, IN 25 -995
225 26M Cole Ketcham Cole Ketcham Muncie, IN 25 -995
226 17B Billy Briscoe Billy Briscoe Kokomo, IN 25 -995
227 26 Howard McCormick Howard McCormick Martinsville, IN 25 -995
228 3P Robert Parish Robert Parish Knightstown, IN 25 -995
229 22 Trey Johnson Trey Johnson Warsaw, IN 25 -995
230 61N Daniel Newman Daniel Newman North Liberty , IN 25 -995
231 0C Len Cockman Len Cockman Granger, IN 25 -995
232 71 Eric Saunders Eric Saunders Lakeville, IN 25 -995
233 6 Nick Schaefer Nick Schaefer Granger, IN 25 -995
234 0 Keith Ousley Keith Ousley Warsaw, IN 25 -995
235 111 Joe Gregory Joe Gregory Warsaw, IN 25 -995
236 57 Chad Hartzell Chad Hartzell Granger, IN 25 -995
237 57JR Tyler Hartzell Tyler Hartzell Granger, IN 25 -995
238 26M Jorgan Montel Jorgan Montel North Manchester, IN 25 -995
239 89 Doug Nichols Doug Nichols Edon, OH 25 -995
240 45 Ed Cleveland Ed Cleveland Walkerton, IN 25 -995
241 43J James Stinson James Stinson Brookston, IN 25 -995
242 9P Duane Noe Duane Noe Reynolds, IN 25 -995
243 43 Collin Wece Collin Wece Delphi, IN 25 -995
244 T11 Brad Thompson Brad Thompson Crawfordsville, IN 25 -995
245 4S Parker Tatro Parker Tatro Jackson, MI 25 -995
246 20 Chris Miller Chris Miller Lafayette, IN 25 -995
247 49 Allen Cope Allen Cope Fenton, MO 25 -995
248 117 James Scott James Scott Jackson, MO 25 -995
249 97J Bryant Harsy Bryant Harsy Marion, IL 25 -995
250 2P Jake Palmisano Jake Palmisano Marion, IL 25 -995
251 43 Dewayne Emberton Dewayne Emberton Clarksville, TN 25 -995
252 262 Kevin Horcher Kevin Horcher Belleville, IL 25 -995
253 55K Dylan Kaufman Dylan Kaufman Johnston City, IL 25 -995
254 76 Cody Miles Cody Miles Benton, IL 25 -995
255 22S Chris Scott Chris Scott Imperial, MO 25 -995
256 45 Seth Duty Seth Duty Pittsburg, IL 25 -995
257 84 Carson Heady Carson Heady Desloge, MO 25 -995
258 X1 Chad Despain Chad Despain Patton, MO 25 -995
259 49K Austin Brown Austin Brown Millstadt, IL 25 -995
260 71M Judson Miller Judson Miller Mooresville, IN 25 -995
261 99 Levi Johnson Levi Johnson Delphi, IN 25 -995
Back to All Classes

Upcoming Events

Schedule TBA

Our Partners

Fresh Printz
Competition Suspension
Hyper Racing
MyRacePass
Impact
Ebbing Auto Parts