Welcome to the NOW600 Heartland Auto Racing Tour!
UP NEXT >> Indiana Micro Week | June 24-29, 2024
2024 Points
All ClassesHART Non-Wing MicrosHART Outlaw Non-Wing
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 43 | Parker Perry North Vernon, IN | 0 | 6 | 8 | 10 | 651 - | |
2 | 44 | Gunner Shroyer WOODLAWN, IL | 0 | 3 | 5 | 6 | 324 -327 | |
3 | 22 | Kole Kirkman Kokomo, IN | 4 | 4 | 4 | 6 | 323 -328 | |
4 | 19X | Joe Hitchcock Bloomington, IN | 0 | 0 | 4 | 5 | 319 -332 | |
5 | 93 | Logan Anderson Vincennes, IN | 0 | 2 | 3 | 4 | 304 -347 | |
6 | 10 | Daniel Robinson Benton, IL | 1 | 2 | 3 | 4 | 258 -393 | |
7 | ES10 | Easton Zent Churubusco, IN | 0 | 2 | 3 | 3 | 237 -414 | |
8 | 39B | Bruce Newlin Jr Monrovia, IN | 0 | 1 | 1 | 2 | 224 -427 | |
9 | 42J | John Jackson III Mooresville, IN | 0 | 1 | 3 | 3 | 217 -434 | |
10 | 1P | Parker Leek Warsaw, IN | 1 | 2 | 2 | 3 | 207 -444 | |
11 | 83 | Garett Goodwin Three Oaks, MI | 0 | 0 | 1 | 3 | 198 -453 | |
12 | 25R | Nathan Rector Xenia, IL | 1 | 1 | 2 | 3 | 197 -454 | |
13 | 87 | Reed Whitney Jasper, IN | 0 | 3 | 3 | 4 | 195 -456 | |
14 | 3X | Drew Sherman Phoenix, AZ | 0 | 1 | 2 | 4 | 190 -461 | |
15 | 94 | Jordan Clary Edwardsville, IL | 0 | 1 | 2 | 4 | 189 -462 | |
16 | 28W | Rich Williams Clarksville, TN | 0 | 1 | 2 | 3 | 185 -466 | |
17 | 96 | Alex Burgener Grayville, IL | 0 | 0 | 2 | 4 | 184 -467 | |
18 | 57V | Matt Veatch Macedonia, IL | 0 | 0 | 1 | 3 | 169 -482 | |
19 | 89W | Kati Waggoner Indianapolis, IN | 0 | 0 | 1 | 3 | 167 -484 | |
20 | 7C | Dylan Cunningham Owensville, IN | 0 | 0 | 1 | 2 | 164 -487 | |
21 | 19X | Cole Wright Bedford, IN | 156 -495 | |||||
22 | 8C | LeRoy Carley Cuningham, TN | 0 | 1 | 2 | 2 | 138 -513 | |
23 | 11R | James Kelly Clarksville, TN | 0 | 1 | 2 | 2 | 138 -513 | |
24 | 51B | Parker Bupp Greenfield, IN | 1 | 1 | 1 | 2 | 137 -514 | |
25 | 81H | Jared Harris Greenwood, IN | 0 | 1 | 2 | 2 | 137 -514 | |
26 | 64P | John Phillips Indianapolis, IN | 0 | 0 | 0 | 1 | 134 -517 | |
27 | 5 | Bradley Huish Farmington, NM | 0 | 1 | 2 | 2 | 131 -520 | |
28 | 14 | Harley Hollan Tulsa, OK | 0 | 3 | 3 | 3 | 127 -524 | |
29 | 7F | Nolan Bartley Hammond, IL | 0 | 1 | 2 | 2 | 127 -524 | |
30 | 4J | Jaylon Mills Winslow, IN | 0 | 1 | 2 | 2 | 126 -525 | |
31 | 40 | Jared Parks Greefield, IN | 0 | 0 | 2 | 2 | 126 -525 | |
32 | 07TX | Zak Gorski Deland, FL | 0 | 1 | 1 | 3 | 124 -527 | |
33 | 28X | Michael Coker Centrailia, IL | 0 | 0 | 1 | 2 | 117 -534 | |
34 | 4 | Sam Kimmel Greencastle, IN | 0 | 1 | 3 | 3 | 116 -535 | |
35 | 5T | Tyler McClerren Logan, IL | 0 | 0 | 2 | 2 | 116 -535 | |
36 | 1 | Devin Feger East Peoria, IL | 0 | 0 | 1 | 1 | 109 -542 | |
37 | 3K | Dale Kinsell Marion, IL | 0 | 0 | 0 | 2 | 108 -543 | |
38 | 3R | Ryan Ooley Rushville, IN | 105 -546 | |||||
39 | 82H | Hunter Pruitt Washington, MO | 0 | 0 | 0 | 3 | 102 -549 | |
40 | 21 | Michael Cawvey Willow Springs, MO | 0 | 0 | 1 | 1 | 91 -560 | |
41 | 2TK | Todd Kirkman Kokomo, IN | 0 | 0 | 1 | 1 | 83 -568 | |
42 | 18M | Andrew Morgan Greencastle, IN | 0 | 0 | 1 | 1 | 83 -568 | |
43 | 36A | Tanner Williams Clarksville, TN | 0 | 0 | 1 | 1 | 83 -568 | |
44 | 00 | Bryan Martin Fort Wayne, IN | 0 | 0 | 0 | 1 | 82 -569 | |
45 | 57 | Cam Sorrels Hallsville, MO | 1 | 1 | 1 | 1 | 80 -571 | |
46 | 71IRP | Biscuit Williams Mooresville, NC | 1 | 1 | 1 | 1 | 80 -571 | |
47 | 83 | Brant Woods Chickasha, OK | 1 | 1 | 1 | 1 | 80 -571 | |
48 | 99 | Denis Renyolds Columbus, IN | 0 | 0 | 0 | 1 | 80 -571 | |
49 | 76 | Blake Galloway Winchester, IL | 0 | 0 | 0 | 2 | 79 -572 | |
50 | 25B | Chevy Boyer New Haven, MO | 0 | 0 | 0 | 1 | 79 -572 | |
51 | 33B | Scott Bell Bedford, IN | 0 | 0 | 0 | 1 | 79 -572 | |
52 | 6P | Ayden Porter Lawernceburg, IN | 78 -573 | |||||
53 | 11 | Jack Hoyer Frankfort, IN | 0 | 1 | 1 | 1 | 77 -574 | |
54 | 71 | Jaxton Wiggs Benton, IL | 0 | 1 | 1 | 1 | 77 -574 | |
55 | 72 | Sam Johnson St Peters, MO | 0 | 1 | 1 | 1 | 77 -574 | |
56 | 4R | Kameron Romack Ashmore, IL | 0 | 1 | 1 | 1 | 74 -577 | |
57 | 20 | Logan Null Marion, IL | 0 | 1 | 1 | 1 | 74 -577 | |
58 | 4 | Wyatt Walters Ashmore, IL | 0 | 1 | 1 | 1 | 71 -580 | |
59 | 14M | Michael Magic Winder, GA | 0 | 1 | 1 | 1 | 68 -583 | |
60 | 11R | Harrison Robards Dardenne Prairie , MO | 0 | 1 | 1 | 1 | 68 -583 | |
61 | 88 | Jett Neal New Castle, IN | 0 | 0 | 1 | 1 | 66 -585 | |
62 | 47C | Clay Frederick Saint Joseph, IL | 0 | 0 | 1 | 1 | 66 -585 | |
63 | 9 | Brad Sutton Palmetto, FL | 0 | 0 | 1 | 1 | 64 -587 | |
64 | 33 | Jett Nunley Marlow, OK | 0 | 0 | 1 | 1 | 64 -587 | |
65 | 96 | Braiden Black Peru, IN | 0 | 0 | 1 | 1 | 62 -589 | |
66 | 16W | Hunter Walker Decator, IL | 0 | 0 | 1 | 1 | 62 -589 | |
67 | 97D | Larry Drake Terre Haute, IN | 0 | 0 | 1 | 1 | 62 -589 | |
68 | 66 | Kenneth Cross Fortville, IN | 0 | 0 | 1 | 1 | 60 -591 | |
69 | 34 | Gavin Bean Dana, IN | 0 | 0 | 1 | 1 | 60 -591 | |
70 | 71 | Jake Cheatham Bethalto, IL | 0 | 0 | 1 | 1 | 60 -591 | |
71 | 628 | Scott Kirkpatrick South Bend, IN | 0 | 0 | 0 | 1 | 57 -594 | |
72 | 72 | Cale Goodwin Princeton, KY | 0 | 0 | 0 | 1 | 57 -594 | |
73 | 29 | David Camden Speedway, IN | 0 | 0 | 0 | 1 | 56 -595 | |
74 | J37 | Jovi Duffy Monticello, IN | 0 | 0 | 0 | 1 | 56 -595 | |
75 | 17Z | Zack Pence Greentown, IN | 0 | 0 | 0 | 1 | 55 -596 | |
76 | 21S | Sam Morthland West Frankfort, IL | 0 | 0 | 0 | 1 | 55 -596 | |
77 | 95 | Hayden McKnight | 0 | 0 | 0 | 1 | 54 -597 | |
78 | 79 | Ron Dennis Kokomo, IN | 0 | 0 | 0 | 1 | 53 -598 | |
79 | 24G | Greyson Springer Lafayette, IN | 0 | 0 | 0 | 1 | 52 -599 | |
80 | 45D | Seth Duty Pittsburg, IL | 0 | 0 | 0 | 1 | 52 -599 | |
81 | 3 | Cale Coons Greencastle, IN | 0 | 1 | 2 | 2 | 50 -601 | |
82 | 57JR | Tyler Hartzell Granger, IN | 0 | 1 | 1 | 2 | 50 -601 | |
83 | 12W | Camden Winter Galveston, IN | 0 | 0 | 1 | 2 | 50 -601 | |
84 | G5 | Gunnar Setser Columbus, IN | 0 | 0 | 1 | 2 | 50 -601 | |
85 | 45 | Ed Cleveland Walkerton, IN | 0 | 0 | 1 | 1 | 50 -601 | |
86 | 88M | Max Crabdree Farmington, MO | 0 | 0 | 0 | 2 | 50 -601 | |
87 | 31 | Chad Lobb Deland, FL | 0 | 0 | 0 | 1 | 50 -601 | |
88 | 3 | Brad Lozier Bourbon, IN | 0 | 0 | 0 | 1 | 50 -601 | |
89 | 95 | Paige Moss Deland, FL | 0 | 0 | 0 | 1 | 50 -601 | |
90 | 22C | Connor Corcoran Logansport, IN | 0 | 0 | 0 | 1 | 50 -601 | |
91 | 17B | Billy Briscoe Kokomo, IN | 0 | 0 | 0 | 1 | 49 -602 | |
92 | 16 | Garrett Britton West Frankfort, IL | 0 | 0 | 0 | 1 | 49 -602 | |
93 | 32H | Shane Cottle Kansas, IL | 0 | 0 | 0 | 1 | 25 -626 | |
94 | 11 | Jaden Alexander Knoxville, IA | 0 | 0 | 0 | 1 | 25 -626 | |
95 | 20M | Mattison Lienemann Granite City, IL | 0 | 0 | 0 | 1 | 25 -626 | |
96 | 29 | Kayla Cleveland Walkerton, IN | 25 -626 | |||||
97 | 58 | Bryan Brewster Bonne Terre, MO | 25 -626 | |||||
98 | 19L | Landry Singleton Mora, MN | 25 -626 | |||||
99 | 88 | Caleb Moen Eau Claire, WI | 25 -626 | |||||
100 | 06 | Deon Coburn Logansport, IN | 25 -626 | |||||
101 | 3C | Jacob Cummins Princeton, IN | 25 -626 | |||||
102 | 96X | Robbie Smith Ocala, FL | 25 -626 | |||||
103 | 29L | Jackson Lauderbaugh Kokomo, IN | 25 -626 | |||||
104 | 99 | Levi Johnson Delphi, IN | 25 -626 | |||||
105 | 43J | James Stinson Brookston, IN | 25 -626 | |||||
106 | 24J | Johnny Venezia Milford, MI | 25 -626 | |||||
107 | 37Z | Jacob Zimmerman Pewaukee, WI | 25 -626 | |||||
108 | 0 | Connor Wolf Lafayette, IN | 25 -626 | |||||
109 | 07C | Carter Whaley Danville, IN | 25 -626 | |||||
110 | 55 | Patrick Sullivan Auburn, IN | 25 -626 | |||||
111 | 89 | Shannon Waggoner Indianapolis, IN | 25 -626 | |||||
112 | 12J | Jayden Gorman New Castle, IN | 25 -626 |
Upcoming Events
Schedule TBA