HART Series

  • 1
Welcome to the NOW600 Heartland Auto Racing Tour!

Welcome to the NOW600 Heartland Auto Racing Tour!

UP NEXT >> Indiana Micro Week | June 24-29, 2024

MyRacePass

2024 Points

All Classes
As of 9/21/2024

HART Non-Wing MicrosHART Outlaw Non-Wing

Pos # Competitor Wins Top 5 Top 10 Features Points
1 43 Parker Perry Parker Perry North Vernon, IN 0 6 8 10 651 -
2 44 Gunner Shroyer Gunner Shroyer WOODLAWN, IL 0 3 5 6 324 -327
3 22 Kole Kirkman Kole Kirkman Kokomo, IN 4 4 4 6 323 -328
4 19X Joe Hitchcock Joe Hitchcock Bloomington, IN 0 0 4 5 319 -332
5 93 Logan Anderson Logan Anderson Vincennes, IN 0 2 3 4 304 -347
6 10 Daniel Robinson Daniel Robinson Benton, IL 1 2 3 4 258 -393
7 ES10 Easton Zent Easton Zent Churubusco, IN 0 2 3 3 237 -414
8 39B Bruce Newlin Jr Bruce Newlin Jr Monrovia, IN 0 1 1 2 224 -427
9 42J John Jackson III John Jackson III Mooresville, IN 0 1 3 3 217 -434
10 1P Parker Leek Parker Leek Warsaw, IN 1 2 2 3 207 -444
11 83 Garett Goodwin Garett Goodwin Three Oaks, MI 0 0 1 3 198 -453
12 25R Nathan Rector Nathan Rector Xenia, IL 1 1 2 3 197 -454
13 87 Reed Whitney Reed Whitney Jasper, IN 0 3 3 4 195 -456
14 3X Drew Sherman Drew Sherman Phoenix, AZ 0 1 2 4 190 -461
15 94 Jordan Clary Jordan Clary Edwardsville, IL 0 1 2 4 189 -462
16 28W Rich Williams Rich Williams Clarksville, TN 0 1 2 3 185 -466
17 96 Alex Burgener Alex Burgener Grayville, IL 0 0 2 4 184 -467
18 57V Matt Veatch Matt Veatch Macedonia, IL 0 0 1 3 169 -482
19 89W Kati Waggoner Kati Waggoner Indianapolis, IN 0 0 1 3 167 -484
20 7C Dylan Cunningham Dylan Cunningham Owensville, IN 0 0 1 2 164 -487
21 19X Cole Wright Cole Wright Bedford, IN 156 -495
22 8C LeRoy Carley LeRoy Carley Cuningham, TN 0 1 2 2 138 -513
23 11R James Kelly James Kelly Clarksville, TN 0 1 2 2 138 -513
24 51B Parker Bupp Parker Bupp Greenfield, IN 1 1 1 2 137 -514
25 81H Jared Harris Jared Harris Greenwood, IN 0 1 2 2 137 -514
26 64P John Phillips John Phillips Indianapolis, IN 0 0 0 1 134 -517
27 5 Bradley Huish Bradley Huish Farmington, NM 0 1 2 2 131 -520
28 14 Harley Hollan Harley Hollan Tulsa, OK 0 3 3 3 127 -524
29 7F Nolan Bartley Nolan Bartley Hammond, IL 0 1 2 2 127 -524
30 4J Jaylon Mills Jaylon Mills Winslow, IN 0 1 2 2 126 -525
31 40 Jared Parks Jared Parks Greefield, IN 0 0 2 2 126 -525
32 07TX Zak Gorski Zak Gorski Deland, FL 0 1 1 3 124 -527
33 28X Michael Coker Michael Coker Centrailia, IL 0 0 1 2 117 -534
34 4 Sam Kimmel Sam Kimmel Greencastle, IN 0 1 3 3 116 -535
35 5T Tyler McClerren Tyler McClerren Logan, IL 0 0 2 2 116 -535
36 1 Devin Feger Devin Feger East Peoria, IL 0 0 1 1 109 -542
37 3K Dale Kinsell Dale Kinsell Marion, IL 0 0 0 2 108 -543
38 3R Ryan Ooley Ryan Ooley Rushville, IN 105 -546
39 82H Hunter Pruitt Hunter Pruitt Washington, MO 0 0 0 3 102 -549
40 21 Michael Cawvey Michael Cawvey Willow Springs, MO 0 0 1 1 91 -560
41 2TK Todd Kirkman Todd Kirkman Kokomo, IN 0 0 1 1 83 -568
42 18M Andrew Morgan Andrew Morgan Greencastle, IN 0 0 1 1 83 -568
43 36A Tanner Williams Tanner Williams Clarksville, TN 0 0 1 1 83 -568
44 00 Bryan Martin Bryan Martin Fort Wayne, IN 0 0 0 1 82 -569
45 57 Cam Sorrels Cam Sorrels Hallsville, MO 1 1 1 1 80 -571
46 71IRP Biscuit Williams Biscuit Williams Mooresville, NC 1 1 1 1 80 -571
47 83 Brant Woods Brant Woods Chickasha, OK 1 1 1 1 80 -571
48 99 Denis Renyolds Denis Renyolds Columbus, IN 0 0 0 1 80 -571
49 76 Blake Galloway Blake Galloway Winchester, IL 0 0 0 2 79 -572
50 25B Chevy Boyer Chevy Boyer New Haven, MO 0 0 0 1 79 -572
51 33B Scott Bell Scott Bell Bedford, IN 0 0 0 1 79 -572
52 6P Ayden Porter Ayden Porter Lawernceburg, IN 78 -573
53 11 Jack Hoyer Jack Hoyer Frankfort, IN 0 1 1 1 77 -574
54 71 Jaxton Wiggs Jaxton Wiggs Benton, IL 0 1 1 1 77 -574
55 72 Sam Johnson Sam Johnson St Peters, MO 0 1 1 1 77 -574
56 4R Kameron Romack Kameron Romack Ashmore, IL 0 1 1 1 74 -577
57 20 Logan Null Logan Null Marion, IL 0 1 1 1 74 -577
58 4 Wyatt Walters Wyatt Walters Ashmore, IL 0 1 1 1 71 -580
59 14M Michael Magic Michael Magic Winder, GA 0 1 1 1 68 -583
60 11R Harrison Robards Harrison Robards Dardenne Prairie , MO 0 1 1 1 68 -583
61 88 Jett Neal Jett Neal New Castle, IN 0 0 1 1 66 -585
62 47C Clay Frederick Clay Frederick Saint Joseph, IL 0 0 1 1 66 -585
63 9 Brad Sutton Brad Sutton Palmetto, FL 0 0 1 1 64 -587
64 33 Jett Nunley Jett Nunley Marlow, OK 0 0 1 1 64 -587
65 96 Braiden Black Braiden Black Peru, IN 0 0 1 1 62 -589
66 16W Hunter Walker Hunter Walker Decator, IL 0 0 1 1 62 -589
67 97D Larry Drake Larry Drake Terre Haute, IN 0 0 1 1 62 -589
68 66 Kenneth Cross Kenneth Cross Fortville, IN 0 0 1 1 60 -591
69 34 Gavin Bean Gavin Bean Dana, IN 0 0 1 1 60 -591
70 71 Jake Cheatham Jake Cheatham Bethalto, IL 0 0 1 1 60 -591
71 628 Scott Kirkpatrick Scott Kirkpatrick South Bend, IN 0 0 0 1 57 -594
72 72 Cale Goodwin Cale Goodwin Princeton, KY 0 0 0 1 57 -594
73 29 David Camden David Camden Speedway, IN 0 0 0 1 56 -595
74 J37 Jovi Duffy Jovi Duffy Monticello, IN 0 0 0 1 56 -595
75 17Z Zack Pence Zack Pence Greentown, IN 0 0 0 1 55 -596
76 21S Sam Morthland Sam Morthland West Frankfort, IL 0 0 0 1 55 -596
77 95 Hayden McKnight Hayden McKnight 0 0 0 1 54 -597
78 79 Ron Dennis Ron Dennis Kokomo, IN 0 0 0 1 53 -598
79 24G Greyson Springer Greyson Springer Lafayette, IN 0 0 0 1 52 -599
80 45D Seth Duty Seth Duty Pittsburg, IL 0 0 0 1 52 -599
81 3 Cale Coons Cale Coons Greencastle, IN 0 1 2 2 50 -601
82 57JR Tyler Hartzell Tyler Hartzell Granger, IN 0 1 1 2 50 -601
83 12W Camden Winter Camden Winter Galveston, IN 0 0 1 2 50 -601
84 G5 Gunnar Setser Gunnar Setser Columbus, IN 0 0 1 2 50 -601
85 45 Ed Cleveland Ed Cleveland Walkerton, IN 0 0 1 1 50 -601
86 88M Max Crabdree Max Crabdree Farmington, MO 0 0 0 2 50 -601
87 31 Chad Lobb Chad Lobb Deland, FL 0 0 0 1 50 -601
88 3 Brad Lozier Brad Lozier Bourbon, IN 0 0 0 1 50 -601
89 95 Paige Moss Paige Moss Deland, FL 0 0 0 1 50 -601
90 22C Connor Corcoran Connor Corcoran Logansport, IN 0 0 0 1 50 -601
91 17B Billy Briscoe Billy Briscoe Kokomo, IN 0 0 0 1 49 -602
92 16 Garrett Britton Garrett Britton West Frankfort, IL 0 0 0 1 49 -602
93 32H Shane Cottle Shane Cottle Kansas, IL 0 0 0 1 25 -626
94 11 Jaden Alexander Jaden Alexander Knoxville, IA 0 0 0 1 25 -626
95 20M Mattison Lienemann Mattison Lienemann Granite City, IL 0 0 0 1 25 -626
96 29 Kayla Cleveland Kayla Cleveland Walkerton, IN 25 -626
97 58 Bryan Brewster Bryan Brewster Bonne Terre, MO 25 -626
98 19L Landry Singleton Landry Singleton Mora, MN 25 -626
99 88 Caleb Moen Caleb Moen Eau Claire, WI 25 -626
100 06 Deon Coburn Deon Coburn Logansport, IN 25 -626
101 3C Jacob Cummins Jacob Cummins Princeton, IN 25 -626
102 96X Robbie Smith Robbie Smith Ocala, FL 25 -626
103 29L Jackson Lauderbaugh Jackson Lauderbaugh Kokomo, IN 25 -626
104 99 Levi Johnson Levi Johnson Delphi, IN 25 -626
105 43J James Stinson James Stinson Brookston, IN 25 -626
106 24J Johnny Venezia Johnny Venezia Milford, MI 25 -626
107 37Z Jacob Zimmerman Jacob Zimmerman Pewaukee, WI 25 -626
108 0 Connor Wolf Connor Wolf Lafayette, IN 25 -626
109 07C Carter Whaley Carter Whaley Danville, IN 25 -626
110 55 Patrick Sullivan Patrick Sullivan Auburn, IN 25 -626
111 89 Shannon Waggoner Shannon Waggoner Indianapolis, IN 25 -626
112 12J Jayden Gorman Jayden Gorman New Castle, IN 25 -626
Back to All Classes

Upcoming Events

Schedule TBA

Our Partners

Fresh Printz
Competition Suspension
Hyper Racing
MyRacePass
Impact
Ebbing Auto Parts