Welcome to the NOW600 Heartland Auto Racing Tour!
UP NEXT >> Indiana Micro Week | June 24-29, 2024
2022 Points
All ClassesHART Non-Wing Outlaw MicrosPureMax HART Non-Wing Micro Series presented by EMi Schedule
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 1E | Eric Braundmeier Godfrey, IL | 0 | 3 | 7 | 11 | 667 - | |
2 | 33D | Daniel Robinson Benton, IL | 4 | 6 | 7 | 9 | 640 -27 | |
3 | K10 | Kole Kirkman Kokomo, IN | 0 | 6 | 7 | 7 | 513 -154 | |
4 | 87 | Charlie Henderson Lafayette, IN | 0 | 0 | 1 | 7 | 475 -192 | |
5 | 45 | Camden Winter Galveston, IN | 1 | 2 | 6 | 7 | 452 -215 | |
6 | 29S | Stone Sharpe Frankfort, IN | 0 | 2 | 4 | 6 | 407 -260 | |
7 | 96 | Alex Burgener Grayville, IL | 0 | 2 | 4 | 5 | 368 -299 | |
8 | 2TK | Todd Kirkman Kokomo, IN | 0 | 2 | 3 | 6 | 360 -307 | |
9 | 47 | Caleb Shietze Kokomo, IN | 1 | 2 | 3 | 5 | 330 -337 | |
10 | 45 | Ed Cleveland Walkerton, IN | 0 | 0 | 0 | 5 | 301 -366 | |
11 | 24G | Greyson Springer Lafayette, IN | 1 | 3 | 4 | 4 | 285 -382 | |
12 | 38M | Tres Mehler Oblong, IL | 0 | 2 | 4 | 4 | 280 -387 | |
13 | 57V | Matt Veatch Macedonia, IL | 0 | 2 | 2 | 4 | 274 -393 | |
14 | 72H | Hunter Pruitt Washington, MO | 0 | 0 | 3 | 4 | 274 -393 | |
15 | 5P | Blake Pence Greentown, IN | 0 | 1 | 1 | 4 | 254 -413 | |
16 | 71T | Laine Hite Marion, IN | 0 | 0 | 3 | 4 | 242 -425 | |
17 | 12 | Jacob Ruppe South Bend, IN | 0 | 0 | 0 | 3 | 216 -451 | |
18 | 11B | Colton Booten Marion, IL | 0 | 0 | 0 | 4 | 213 -454 | |
19 | 20B | Bobby Bazan New Harmony, IN | 0 | 0 | 2 | 3 | 209 -458 | |
20 | 43 | Parker Perry North Vernon, IN | 0 | 0 | 0 | 3 | 207 -460 | |
21 | 4 | Sam Kimmel Greencastle, IN | 0 | 1 | 2 | 3 | 206 -461 | |
22 | 71 | Jaxton Wiggs Benton, IL | 1 | 2 | 2 | 3 | 202 -465 | |
23 | 37 | Aiden Purdue Clinton, IL | 1 | 2 | 2 | 3 | 202 -465 | |
24 | 25R | Nathan Rector Xenia, IL | 0 | 0 | 1 | 3 | 189 -478 | |
25 | 0 | Connor Wolf Lafayette, IN | 1 | 1 | 2 | 3 | 185 -482 | |
26 | 51 | Kyle Busch Las Vegas, NV | 0 | 1 | 2 | 3 | 183 -484 | |
27 | 33 | Cruz Dickerson Newton, IA | 0 | 1 | 2 | 3 | 176 -491 | |
28 | 17 | Zack Pence Greentown, IN | 0 | 0 | 1 | 3 | 176 -491 | |
29 | 21B | Beau Brandon Elwood, IN | 0 | 0 | 2 | 3 | 175 -492 | |
30 | J10 | Levi Johnson Delphi, IN | 0 | 0 | 0 | 2 | 174 -493 | |
31 | 4J | Jaylon Mills Winslow, IN | 0 | 1 | 1 | 3 | 168 -499 | |
32 | 10 | Tyler Rust Evansville, IN | 0 | 0 | 1 | 3 | 165 -502 | |
33 | 18S | Aidan Salisbury Colorado Springs, CO | 0 | 2 | 2 | 2 | 164 -503 | |
34 | 44 | Gunner Shroyer WOODLAWN, IL | 0 | 0 | 1 | 3 | 159 -508 | |
35 | 2B | Garrett Benson Concordia, MO | 0 | 0 | 2 | 2 | 155 -512 | |
36 | 8E8 | Ethan Rutherford Perkasie, PA | 0 | 0 | 0 | 2 | 154 -513 | |
37 | 06 | Deon Coburn Logansport, IN | 0 | 0 | 0 | 1 | 153 -514 | |
38 | 26K | Kale Drake Collinsville, OK | 0 | 2 | 2 | 2 | 151 -516 | |
39 | 11R | James Kelly Clarksville, TN | 0 | 0 | 2 | 2 | 149 -518 | |
40 | 95 | Hayden McKnight | 0 | 0 | 0 | 1 | 148 -519 | |
41 | 12M | Austin Schaeffer Evansville, IN | 0 | 2 | 2 | 2 | 145 -522 | |
42 | 1D | Dylan Cromer Flora, IN | 0 | 0 | 2 | 2 | 145 -522 | |
43 | 5X | Reece Shelton Lebanon, TN | 0 | 0 | 1 | 2 | 144 -523 | |
44 | 8K | Tyler Kuykendall Warsaw, MO | 1 | 1 | 2 | 2 | 140 -527 | |
45 | 53 | Brandon Shaw Escalon, CA | 0 | 1 | 2 | 2 | 140 -527 | |
46 | 28 | Rich Williams Clarksville, TN | 0 | 0 | 0 | 2 | 133 -534 | |
47 | 71 | Jake Cheatham Bethalto, IL | 0 | 1 | 1 | 2 | 132 -535 | |
48 | 99 | Jack Hoyer Frankfort, IN | 1 | 1 | 1 | 2 | 131 -536 | |
49 | 8C | LeRoy Carley Cuningham, TN | 0 | 1 | 1 | 2 | 130 -537 | |
50 | 1P | Parker Leek Warsaw, IN | 0 | 0 | 0 | 2 | 130 -537 | |
51 | 26 | Dane Sensel Fredericktown, MO | 0 | 0 | 2 | 2 | 128 -539 | |
52 | 5 | Cale Coons Greencastle, IN | 0 | 1 | 1 | 2 | 127 -540 | |
53 | 74 | Collin Wece Carbondale, IL | 0 | 0 | 2 | 2 | 126 -541 | |
54 | 95 | Jimmy Wells Mount Vernon, IL | 0 | 0 | 2 | 2 | 126 -541 | |
55 | 89 | Kati Waggoner Indianapolis, IN | 0 | 0 | 0 | 2 | 122 -545 | |
56 | 94 | Jordan Clary Edwardsville, IL | 0 | 1 | 1 | 2 | 120 -547 | |
57 | 18X | Michael Brummitt Mount Zion, IL | 0 | 0 | 1 | 2 | 119 -548 | |
58 | 92 | Jordan Sterling Greentown, IN | 0 | 1 | 1 | 2 | 117 -550 | |
59 | 84 | Tyler Deibert Highland, IL | 0 | 0 | 1 | 2 | 109 -558 | |
60 | 26 | Corbin Rueschenberg Mesa, AZ | 0 | 0 | 0 | 2 | 109 -558 | |
61 | 19 | Eddie Hartley Plainfield, IN | 0 | 0 | 0 | 2 | 108 -559 | |
62 | 1B | Braxton Hanft Warsaw, IN | 0 | 0 | 0 | 2 | 108 -559 | |
63 | 9W | Billy Williams Clarksville, TN | 0 | 0 | 0 | 2 | 106 -561 | |
64 | 2J | Jake Moore Muncie, IN | 0 | 0 | 0 | 1 | 102 -565 | |
65 | 9 | Dustin Clary Marine, IL | 0 | 0 | 0 | 2 | 100 -567 | |
66 | 52 | Jordan Robinson Westfield, IN | 100 -567 | |||||
67 | 11K | Kylee Griffitts Xenia, IL | 0 | 0 | 0 | 2 | 99 -568 | |
68 | 8B | Mickey Bullock Wadesville, IN | 0 | 0 | 0 | 1 | 99 -568 | |
69 | 20RT | Ricky Thornton Jr Chandler, AZ | 0 | 1 | 1 | 1 | 96 -571 | |
70 | 7F | Ryan Frantz Lovington, IL | 0 | 1 | 1 | 1 | 93 -574 | |
71 | 81 | Jackson McClain Parris, TN | 0 | 1 | 1 | 1 | 93 -574 | |
72 | 19M | Denver Musgrave Oblong, IL | 0 | 0 | 1 | 1 | 87 -580 | |
73 | 18 | Aidan Leingang Coal Valley, IL | 0 | 0 | 1 | 1 | 87 -580 | |
74 | 11 | Alex Midkiff Belleville, IL | 0 | 0 | 1 | 1 | 83 -584 | |
75 | 18 | Steve Finn Collinsville, IL | 0 | 0 | 0 | 1 | 82 -585 | |
76 | 3C | Jacob Cummins Princeton, IN | 0 | 0 | 0 | 1 | 82 -585 | |
77 | 9 | Ryan Frandsen Owatonna, MN | 1 | 1 | 1 | 1 | 80 -587 | |
78 | 55S | Daryn Stark Springfield, IL | 1 | 1 | 1 | 1 | 80 -587 | |
79 | 64 | Caleb Sutherland Matteson, IL | 0 | 0 | 0 | 1 | 80 -587 | |
80 | 87S | Collin Shain Sullivan, IL | 0 | 0 | 0 | 1 | 79 -588 | |
81 | 71S | Austin Shafer Coffeyville, KS | 0 | 0 | 0 | 1 | 78 -589 | |
82 | 99E | Eastin Ashbrooke Marion, IN | 0 | 0 | 0 | 1 | 78 -589 | |
83 | 3R | Trenton Rivera Deland, FL | 0 | 0 | 0 | 1 | 78 -589 | |
84 | 1X | J.B. Gilbert Monticello, IL | 0 | 1 | 1 | 1 | 77 -590 | |
85 | 99 | Mason Seubert Welch, MN | 0 | 1 | 1 | 1 | 77 -590 | |
86 | 27 | Kyle Barker Cooksville, IL | 0 | 1 | 1 | 1 | 77 -590 | |
87 | 51B | Joe B. Miller Millersville, MO | 0 | 1 | 1 | 1 | 77 -590 | |
88 | 23 | Justin Short Sweetser, IN | 0 | 0 | 0 | 1 | 76 -591 | |
89 | 48M | Logan Manson | 0 | 0 | 0 | 1 | 75 -592 | |
90 | 48 | Michael Coker Centrailia, IL | 75 -592 | |||||
91 | 7K | Kenton Brewer Lawson, MO | 0 | 1 | 1 | 1 | 74 -593 | |
92 | 92 | John Plotner Decatur, IL | 0 | 1 | 1 | 1 | 74 -593 | |
93 | 36 | Bryan Brewster Bonne Terre, MO | 0 | 0 | 0 | 1 | 73 -594 | |
94 | 23H | Steve Heady Carthage, IN | 0 | 0 | 0 | 1 | 73 -594 | |
95 | 12U | Tyler Devenport Jacksonvllle, MO | 0 | 1 | 1 | 1 | 71 -596 | |
96 | 9 | Brad Sutton Palmetto, FL | 0 | 1 | 1 | 1 | 71 -596 | |
97 | 5D | Darren Brent Lakeside, CA | 0 | 0 | 0 | 1 | 71 -596 | |
98 | 300 | Darren Cole Calvert City, KY | 0 | 0 | 0 | 1 | 70 -597 | |
99 | 7A | Charlie Allen Crawfordsville, IN | 0 | 0 | 0 | 1 | 70 -597 | |
100 | 14 | Hunter Lane Milo, IA | 0 | 1 | 1 | 1 | 68 -599 | |
101 | 2P | Jake Palmisano Marion, IL | 0 | 0 | 1 | 1 | 66 -601 | |
102 | 11B | Adam Walker Kokomo, IN | 0 | 0 | 1 | 1 | 64 -603 | |
103 | 3X | Aaron Farney Brookston, IN | 0 | 0 | 1 | 1 | 64 -603 | |
104 | 40 | Dawson Stealy Lakeville, IN | 0 | 0 | 1 | 1 | 64 -603 | |
105 | 5 | Ben Browder Adams, TN | 0 | 0 | 1 | 1 | 62 -605 | |
106 | 00T | Cole Tinsley Bonne Terre, MO | 0 | 0 | 1 | 1 | 62 -605 | |
107 | 85B | Jim Baker Palsestine, IL | 0 | 0 | 1 | 1 | 60 -607 | |
108 | 6X | Mark Martin Mahtomedi, MN | 0 | 0 | 1 | 1 | 60 -607 | |
109 | 85 | Cale Goodwin Princeton, KY | 0 | 0 | 1 | 1 | 60 -607 | |
110 | 00 | Joe Taft Dawson, IL | 0 | 0 | 1 | 1 | 60 -607 | |
111 | 20 | Tayler Hungate Benton, IL | 0 | 0 | 1 | 1 | 58 -609 | |
112 | 3 | Jack Lobin Centerville, MN | 0 | 0 | 1 | 1 | 58 -609 | |
113 | 7A | Morgan Dennis Indianola, IA | 0 | 0 | 0 | 1 | 57 -610 | |
114 | 1X | Mason Hannagan Pittsboro, IN | 0 | 0 | 0 | 1 | 56 -611 | |
115 | 25A | Greg Dennis Indianola, IA | 0 | 0 | 0 | 1 | 56 -611 | |
116 | 7F | Nolan Bartley Hammond, IL | 0 | 0 | 0 | 1 | 56 -611 | |
117 | 4 | Brett Combs Tipton, MO | 0 | 0 | 0 | 1 | 56 -611 | |
118 | 29 | Dallas Darnell Knoxville, IA | 0 | 0 | 0 | 1 | 55 -612 | |
119 | 82 | Adyn Schmidt Haubstadt, IN | 0 | 0 | 0 | 1 | 55 -612 | |
120 | 33Z | Zeke Lewis Farmland, IN | 0 | 0 | 0 | 1 | 54 -613 | |
121 | 26 | Kendra Pickett Colfax, WI | 0 | 0 | 0 | 1 | 54 -613 | |
122 | 81 | Josh Gibson DeSoto, MO | 0 | 0 | 0 | 1 | 54 -613 | |
123 | 41X | John Belden Monticello, IN | 0 | 0 | 0 | 1 | 53 -614 | |
124 | 21 | Tim Young New Virginia, IA | 0 | 0 | 0 | 1 | 53 -614 | |
125 | 16 | Brian Jones Eddyville, KY | 0 | 0 | 0 | 1 | 53 -614 | |
126 | 16 | Chris Cobin Royalton, IL | 0 | 0 | 0 | 1 | 52 -615 | |
127 | 18O | Craig Overpeck Logansport, IN | 0 | 0 | 0 | 1 | 52 -615 | |
128 | 28 | Mason Hale Trempealeu, WI | 0 | 0 | 0 | 1 | 52 -615 | |
129 | 12 | Jeffrey Newell Tulsa, OK | 0 | 0 | 0 | 1 | 52 -615 | |
130 | 4R | Kameron Romack Ashmore, IL | 0 | 0 | 0 | 1 | 52 -615 | |
131 | 19 | Reed Miller Delphi, IN | 0 | 0 | 0 | 1 | 50 -617 | |
132 | 22S | Chris Scott Imperial, MO | 0 | 0 | 0 | 1 | 50 -617 | |
133 | 3 | Chris Hinkle Lodi, CA | 0 | 0 | 0 | 1 | 50 -617 | |
134 | 83 | Garett Goodwin Three Oaks, MI | 50 -617 | |||||
135 | Z78 | Zach Drummond Mooresville, NC, NC | 50 -617 | |||||
136 | 10J | Tracy Henson DeSoto, MO | 50 -617 | |||||
137 | 1 | Carl Holland Royalton, IL | 50 -617 | |||||
138 | 3 | Robert Parish Knightstown, IN | 50 -617 | |||||
139 | 5 | Robert Parish Jr Knightstown, IN | 50 -617 | |||||
140 | 23C | Connor Corcoran Logansport, IN | 50 -617 | |||||
141 | ES10 | Easton Zent Churubusco, IN | 50 -617 | |||||
142 | 2P | Kalap Pugh Logansport, IN | 50 -617 | |||||
143 | 53 | Zach Hubbard Benton, IL | 50 -617 | |||||
144 | 39BN | Bruce Newlin Jr Monrovia, IN | 0 | 0 | 0 | 1 | 49 -618 | |
145 | 29 | Bradley Rexroad Hammond, IL | 0 | 0 | 0 | 1 | 49 -618 | |
146 | 34H | Jaxon Horn Marion, IL | 0 | 0 | 0 | 1 | 48 -619 | |
147 | 55H | Hayden Harvey Warrensburg, IL | 0 | 0 | 0 | 1 | 48 -619 | |
148 | 84 | Carson Heady Desloge, MO | 0 | 0 | 0 | 1 | 48 -619 | |
149 | 20 | Logan Null Marion, IL | 0 | 0 | 0 | 1 | 47 -620 | |
150 | 87 | Reed Whitney Jasper, IN | 0 | 0 | 0 | 1 | 47 -620 | |
151 | 1B | Lane Burnett Opdyke, IL | 0 | 0 | 0 | 1 | 47 -620 | |
152 | 44S | Jacob Stewart Jacksonville, IL | 0 | 0 | 0 | 1 | 46 -621 | |
153 | 29 | Kayla Cleveland Walkerton, IN | 25 -642 | |||||
154 | 3L | Brad Lozier Bourbon, IN | 25 -642 | |||||
155 | 85J | Logan Julien Oconomowoc, WI | 25 -642 | |||||
156 | 00B | Ty Bolen Burnettsville, IN | 25 -642 | |||||
157 | 22 | Landon Baldwin Greenville, IL | 25 -642 | |||||
158 | 32W | Wyatt Vick Evansville, IN | 25 -642 | |||||
159 | 45D | Seth Duty Pittsburg, IL | 25 -642 | |||||
160 | 3B | Febe Wolf Lafayette, IN | 25 -642 | |||||
161 | 17H | Jace Horn Marion, IL | 25 -642 | |||||
162 | 6S | Charlie Starnes Ledbetter, KY | 25 -642 | |||||
163 | 3B | Caleb Burge Anderson, IN | 25 -642 | |||||
164 | 45 | Darin Naida Adrian, MI | 25 -642 | |||||
165 | 36 | Halen Shafer Kokomo, IN | 25 -642 | |||||
166 | 00 | Noah Whitehouse Greenfield, IN | 25 -642 | |||||
167 | J5 | Johnny Burge Anderson, IN | 25 -642 | |||||
168 | 33W | Seth Whitaker Monticello, IN | 25 -642 | |||||
169 | 17B | Billy Briscoe Kokomo, IN | 25 -642 | |||||
170 | 14M | Michael Magic Winder, GA | 25 -642 | |||||
171 | 9L | Luke Lane Milo, IA | 25 -642 | |||||
172 | 38 | Brantley Tjaden Norwalk, IA | 25 -642 | |||||
173 | 57C | Chuck Alexander Chariton, IA | 25 -642 | |||||
174 | 88W | Garrett Warren Indianola, IA | 25 -642 | |||||
175 | 3C | Derrike Clark Newton, IA | 25 -642 | |||||
176 | 5J | Jamie Stonehocker Afton, IA | 25 -642 | |||||
177 | 41 | Cody Bryson Ocala, FL | 25 -642 | |||||
178 | 21 | Aarik Andruskevitch Riverton, IL | 25 -642 | |||||
179 | 09 | Jayden Lucassen virgina, IL | 25 -642 | |||||
180 | 1T | Tanner Tinsley Bonne Terre, MO | 25 -642 | |||||
181 | 25B | Chevy Boyer New Haven, MO | 25 -642 |
Upcoming Events
Schedule TBA