HART Series

  • 1
Welcome to the NOW600 Heartland Auto Racing Tour!

Welcome to the NOW600 Heartland Auto Racing Tour!

UP NEXT >> Indiana Micro Week | June 24-29, 2024

MyRacePass

2022 Points

As of 10/8/2022

HART Restricted MicrosPureMax HART Non-Wing Micro Series presented by EMi Schedule

Pos # Competitor Hometown Points Gap
1 5E Eli Holden Eli Holden Princeton, IN 573 -
2 51B Parker Bupp Parker Bupp Greenfield, IN 548 -25
3 66 Brantley Henderson Brantley Henderson Lafayette, IN 416 -157
4 24 Kameron Sneed Kameron Sneed Bluford, IL 320 -253
5 11H Harrison Robards Harrison Robards Dardenne Prairie , MO 264 -309
6 6 Clayton Apple Clayton Apple 237 -336
7 3E Bodee Everett Bodee Everett Litchfield, IL 237 -336
8 95 Steven Doss Steven Doss Arlington, KY 214 -359
9 47 lucas ball lucas ball Anderson, IN 211 -362
10 12J Jayden Gorman Jayden Gorman New Castle, IN 207 -366

View Full Points

As of 10/8/2022

HART Junior SprintsPureMax HART Non-Wing Micro Series presented by EMi Schedule

Pos # Competitor Hometown Points Gap
1 5E Eli Holden Eli Holden Princeton, IN 708 -
2 9C Jace Cooksey Jace Cooksey Benton, IL 662 -46
3 17B Brayden Williams Brayden Williams Poneto, IN 432 -276
4 18B Noah Betts Noah Betts Benton, IL 377 -331
5 71 Jagger Wiggs Jagger Wiggs Benton, IL 343 -365
6 21J Jayden Hiller Jayden Hiller Tamaroa, IL 334 -374
7 9C Grayson Cooksey Grayson Cooksey Benton, IL 327 -381
8 18B Brexton Busch Brexton Busch Mooresville, NC 320 -388
9 63 Gavin Burge Gavin Burge Anderson, IN 208 -500
10 4JD JD Kimmel JD Kimmel Greencastle, IN 203 -505

View Full Points

As of 8/27/2022

HART Non-Wing Outlaw MicrosPureMax HART Non-Wing Micro Series presented by EMi Schedule

Pos # Competitor Hometown Points Gap
1 1E Eric Braundmeier Eric Braundmeier Godfrey, IL 667 -
2 33D Daniel Robinson Daniel Robinson Benton, IL 640 -27
3 K10 Kole Kirkman Kole Kirkman Kokomo, IN 513 -154
4 87 Charlie Henderson Charlie Henderson Lafayette, IN 475 -192
5 45 Camden Winter Camden Winter Galveston, IN 452 -215
6 29S Stone Sharpe Stone Sharpe Frankfort, IN 407 -260
7 96 Alex Burgener Alex Burgener Grayville, IL 368 -299
8 2TK Todd Kirkman Todd Kirkman Kokomo, IN 360 -307
9 47 Caleb Shietze Caleb Shietze Kokomo, IN 330 -337
10 45 Ed Cleveland Ed Cleveland Walkerton, IN 301 -366

View Full Points

As of 9/25/2022

HART Limited ModifiedsPureCool HART Limited Modified Series

Pos # Competitor Hometown Points Gap
1 4 TJ Jackson TJ Jackson Kewanee, IL 394 -
2 12S Sean Wyett Sean Wyett Danville, IA 385 -9
3 44 Blaise Lewis Blaise Lewis Kewanee, IL 382 -12
4 73X Tanner Klingele Tanner Klingele Quincy, IL 327 -67
5 5 Josh Holtman Josh Holtman Quincy, IL 310 -84
6 112 Adam Birck Adam Birck Canton, MO 307 -87
7 14AJ AJ Tournear AJ Tournear Quincy, IL 294 -100
8 22 Austen Becerra Austen Becerra Carthage, IL 269 -125
9 0 Dakota Girard Dakota Girard Moberly, MO 267 -127
10 17W Dave Wietholder Dave Wietholder Liberty, IL 259 -135

View Full Points

As of 6/30/2022

HART Restricted Micros2nd Annual Hoosier Dirt Cup

Pos # Competitor Hometown Points Gap
1 51B Parker Bupp Parker Bupp Greenfield, IN 240 -
2 5E Eli Holden Eli Holden Princeton, IN 222 -18
3 66 Brantley Henderson Brantley Henderson Lafayette, IN 214 -26
4 12J Jayden Gorman Jayden Gorman New Castle, IN 207 -33
5 9 Oliver Osborn Oliver Osborn Angol, IN 154 -86
6 6P Ayden Porter Ayden Porter Lawernceburg, IN 132 -108
7 19 Norman Girard Norman Girard Jamestown, IN 71 -169
8 7 Joseph Searls Joseph Searls Coldwater, MI 66 -174
9 47 lucas ball lucas ball Anderson, IN 66 -174
10 21J Jett Mann Jett Mann Goshen, IN 64 -176

View Full Points

As of 6/30/2022

HART Junior Sprints2nd Annual Hoosier Dirt Cup

Pos # Competitor Hometown Points Gap
1 5E Eli Holden Eli Holden Princeton, IN 234 -
2 9C Jace Cooksey Jace Cooksey Benton, IL 217 -17
3 63 Gavin Burge Gavin Burge Anderson, IN 208 -26
4 1 Paxton Perry Paxton Perry North Vernon, IN 194 -40
5 18B Brexton Busch Brexton Busch Mooresville, NC 160 -74
6 17B Brayden Williams Brayden Williams Poneto, IN 148 -86
7 1K Kolette Dicero Kolette Dicero Lizton, IN 82 -152
8 4JD JD Kimmel JD Kimmel Greencastle, IN 71 -163
9 10 Brody Davis Brody Davis Montpelier, IN 68 -166
10 1D Duke Neal Duke Neal New Castle, IN 64 -170

View Full Points

As of 7/2/2022

HART Non-Wing Outlaw Micros2nd Annual Hoosier Dirt Cup

Pos # Competitor Hometown Points Gap
1 K10 Kole Kirkman Kole Kirkman Kokomo, IN 362 -
2 45 Camden Winter Camden Winter Galveston, IN 338 -24
3 47 Caleb Shietze Caleb Shietze Kokomo, IN 330 -32
4 29S Stone Sharpe Stone Sharpe Frankfort, IN 325 -37
5 2TK Todd Kirkman Todd Kirkman Kokomo, IN 308 -54
6 1E Eric Braundmeier Eric Braundmeier Godfrey, IL 291 -71
7 24G Greyson Springer Greyson Springer Lafayette, IN 285 -77
8 5P Blake Pence Blake Pence Greentown, IN 254 -108
9 71T Laine Hite Laine Hite Marion, IN 242 -120
10 87 Charlie Henderson Charlie Henderson Lafayette, IN 235 -127

View Full Points

Upcoming Events

Schedule TBA

Our Partners

Fresh Printz
Competition Suspension
Hyper Racing
MyRacePass
Impact
Ebbing Auto Parts