HART Series

  • 1
Welcome to the NOW600 Heartland Auto Racing Tour!

Welcome to the NOW600 Heartland Auto Racing Tour!

UP NEXT >> Indiana Micro Week | June 24-29, 2024

MyRacePass

2023 Points

As of 8/26/2023

HART Restricted MicrosPureMax Racing Oil HART Non-Wing Micro Series presented by EMi

Pos # Competitor Hometown Points Gap
1 9C Jace Cooksey Jace Cooksey Benton, IL 766 -
2 14B Brody Bridgeman Brody Bridgeman Farmington, MO 601 -165
3 66 Brantley Henderson Brantley Henderson Lafayette, IN 343 -423
4 3E Bodee Everett Bodee Everett Litchfield, IL 317 -449
5 21C Chase Kosmatka Chase Kosmatka Michigan City, IN 311 -455
6 10 Brody Davis Brody Davis Montpelier, IN 308 -458
7 3 Cale Cannon Cale Cannon Kouts, IN 305 -461
8 1K Kolette Dicero Kolette Dicero Lizton, IN 304 -462
9 8A Adam Artman Adam Artman Whitestown, IN 300 -466
10 81G Giancarlo Ramessar Giancarlo Ramessar Kennesaw, GA 296 -470

View Full Points

As of 8/26/2023

HART Junior SprintsPureMax Racing Oil HART Non-Wing Micro Series presented by EMi

Pos # Competitor Hometown Points Gap
1 7M Miken Iverson Miken Iverson Galesville, WI 923 -
2 9C Grayson Cooksey Grayson Cooksey Benton, IL 919 -4
3 18B Noah Betts Noah Betts Benton, IL 825 -98
4 5 Kaden Wells Kaden Wells Brazil, IN 609 -314
5 17C Willow Coleman Willow Coleman Farmington, MO 602 -321
6 81 Braxton Flatt Braxton Flatt Monmouth, IL 586 -337
7 28K McKenna Kren McKenna Kren Indianapolis, IN 576 -347
8 1 Paxton Perry Paxton Perry North Vernon, IN 519 -404
9 71 Jagger Wiggs Jagger Wiggs Benton, IL 480 -443
10 14 Ryder Morris Ryder Morris White Pigeon, MI 369 -554

View Full Points

As of 9/16/2023

HART Non-Wing Outlaw MicrosPureMax Racing Oil HART Non-Wing Micro Series presented by EMi

Pos # Competitor Hometown Points Gap
1 43 Parker Perry Parker Perry North Vernon, IN 1160 -
2 K10 Kole Kirkman Kole Kirkman Kokomo, IN 691 -469
3 87 Reed Whitney Reed Whitney Jasper, IN 657 -503
4 72H Hunter Pruitt Hunter Pruitt Washington, MO 621 -539
5 71 Jaxton Wiggs Jaxton Wiggs Benton, IL 547 -613
6 33D Daniel Robinson Daniel Robinson Benton, IL 503 -657
7 1E Eric Braundmeier Eric Braundmeier Godfrey, IL 480 -680
8 2TK Todd Kirkman Todd Kirkman Kokomo, IN 468 -692
9 33 Cruz Dickerson Cruz Dickerson Newton, IA 467 -693
10 71K Daison Pursley Daison Pursley Locust Grove, OK 445 -715

View Full Points

As of 2/8/2023

HART Non-Wing Outlaw MicrosFlorida Micro Speedweek

Pos # Competitor Hometown Points Gap
1 71K Daison Pursley Daison Pursley Locust Grove, OK 371 -
2 98 James Roselli James Roselli Brodheadsville, PA 345 -26
3 7MM Nate Lauderbaugh Nate Lauderbaugh Kokomo, IN 324 -47
4 77 Robbie Smith Robbie Smith Ocala, FL 288 -83
5 07 Zak Gorski Zak Gorski Deland, FL 273 -98
6 2D Cole Dewease Cole Dewease Fayetteville, PA 261 -110
7 78J Joe Askew Joe Askew Cape Coral, FL 255 -116
8 58 Carl Lebo Carl Lebo Deltona, FL 245 -126
9 33 Cruz Dickerson Cruz Dickerson Newton, IA 228 -143
10 K10 Kole Kirkman Kole Kirkman Kokomo, IN 218 -153

View Full Points

As of 9/22/2023

PureCool HART Limited Modified SeriesPureCool HART Limited Modifieds

Pos # Competitor Hometown Points Gap
1 0K Damian Kiefer Damian Kiefer Ste Genevieve, MO 930 -
2 74 James Hileman James Hileman Granite City, IL 690 -240
3 RED1 Dan Wheeler Dan Wheeler Savage, MN 545 -385
4 3 Brian Vinson Brian Vinson Cedar Hill, MO 479 -451
5 4 TJ Jackson TJ Jackson Kewanee, IL 380 -550
6 44 Blaise Lewis Blaise Lewis Kewanee, IL 296 -634
7 15G Tommy Gaither Tommy Gaither Alton, IL 295 -635
8 444 Logan Dockery Logan Dockery Troy, IL 278 -652
9 42 Clint Young Clint Young Ava, IL 276 -654
10 12 Brandon Bollinger Brandon Bollinger Kewanee, IL 266 -664

View Full Points

As of 5/27/2023

HART Junior SprintsCornfield Combat Jr. Sprint Championship

Pos # Competitor Hometown Points Gap
1 81 Braxton Flatt Braxton Flatt Monmouth, IL 234 -
2 7M Miken Iverson Miken Iverson Galesville, WI 228 -6
3 9C Grayson Cooksey Grayson Cooksey Benton, IL 206 -28
4 5 Kaden Wells Kaden Wells Brazil, IN 205 -29
5 5E Eli Holden Eli Holden Princeton, IN 197 -37
6 71 Jagger Wiggs Jagger Wiggs Benton, IL 190 -44
7 88A AJ Williams AJ Williams Harristown, IL 188 -46
8 2V Mason Vincent Mason Vincent Springfield, IL 177 -57
9 18B Noah Betts Noah Betts Benton, IL 177 -57
10 17C Willow Coleman Willow Coleman Farmington, MO 173 -61

View Full Points

As of 8/26/2023

HART Restricted MicrosHoosier Dirt Cup

Pos # Competitor Hometown Points Gap
1 4R Cruz Stanfill Cruz Stanfill Brownburg, IN 285 -
2 9C Jace Cooksey Jace Cooksey Benton, IL 279 -6
3 10 Brody Davis Brody Davis Montpelier, IN 248 -37
4 8A Adam Artman Adam Artman Whitestown, IN 244 -41
5 1K Kolette Dicero Kolette Dicero Lizton, IN 233 -52
6 3 Cale Cannon Cale Cannon Kouts, IN 231 -54
7 98J Jackie Smith Jackie Smith Rossville, IN 222 -63
8 66 Brantley Henderson Brantley Henderson Lafayette, IN 217 -68
9 14B Brody Bridgeman Brody Bridgeman Farmington, MO 204 -81
10 12H Presley Horvath Presley Horvath Plymouth, IN 202 -83

View Full Points

As of 8/26/2023

HART Junior SprintsHoosier Dirt Cup

Pos # Competitor Hometown Points Gap
1 28K McKenna Kren McKenna Kren Indianapolis, IN 308 -
2 9C Grayson Cooksey Grayson Cooksey Benton, IL 284 -24
3 5C Riley Conley Riley Conley Fremont, OH 272 -36
4 18B Noah Betts Noah Betts Benton, IL 265 -43
5 1 Paxton Perry Paxton Perry North Vernon, IN 239 -69
6 09 Declan Fitzpatrick Declan Fitzpatrick Leesburg, IN 238 -70
7 7M Miken Iverson Miken Iverson Galesville, WI 220 -88
8 81 Braxton Flatt Braxton Flatt Monmouth, IL 211 -97
9 3R Ryan Ooley Ryan Ooley Rushville, IN 195 -113
10 17C Willow Coleman Willow Coleman Farmington, MO 189 -119

View Full Points

As of 8/26/2023

HART Non-Wing Outlaw MicrosHoosier Dirt Cup

Pos # Competitor Hometown Points Gap
1 24G Greyson Springer Greyson Springer Lafayette, IN 293 -
2 21B Beau Brandon Beau Brandon Elwood, IN 283 -10
3 29S Stone Sharpe Stone Sharpe Frankfort, IN 266 -27
4 47 Caleb Shietze Caleb Shietze Kokomo, IN 257 -36
5 45 Camden Winter Camden Winter Galveston, IN 237 -56
6 K10 Kole Kirkman Kole Kirkman Kokomo, IN 236 -57
7 1P Parker Leek Parker Leek Warsaw, IN 227 -66
8 2TK Todd Kirkman Todd Kirkman Kokomo, IN 182 -111
9 33D Daniel Robinson Daniel Robinson Benton, IL 181 -112
10 71T Laine Hite Laine Hite Marion, IN 180 -113

View Full Points

Upcoming Events

Schedule TBA

Our Partners

Fresh Printz
Competition Suspension
Hyper Racing
MyRacePass
Impact
Ebbing Auto Parts