Welcome to the NOW600 Heartland Auto Racing Tour!
UP NEXT >> Indiana Micro Week | June 24-29, 2024
2023 Points
All ClassesPureCool HART Limited Modified SeriesPureCool HART Limited Modifieds
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 0K | Damian Kiefer Ste Genevieve, MO | 7 | 9 | 9 | 13 | 930 - | |
2 | 74 | James Hileman Granite City, IL | 0 | 2 | 9 | 10 | 690 -240 | |
3 | RED1 | Dan Wheeler Savage, MN | 1 | 5 | 6 | 8 | 545 -385 | |
4 | 3 | Brian Vinson Cedar Hill, MO | 0 | 2 | 5 | 8 | 479 -451 | |
5 | 4 | TJ Jackson Kewanee, IL | 0 | 2 | 5 | 6 | 380 -550 | |
6 | 44 | Blaise Lewis Kewanee, IL | 0 | 0 | 3 | 5 | 296 -634 | |
7 | 15G | Tommy Gaither Alton, IL | 0 | 1 | 2 | 5 | 295 -635 | |
8 | 444 | Logan Dockery Troy, IL | 0 | 2 | 2 | 4 | 278 -652 | |
9 | 42 | Clint Young Ava, IL | 1 | 2 | 3 | 4 | 276 -654 | |
10 | 12 | Brandon Bollinger Kewanee, IL | 0 | 3 | 3 | 4 | 266 -664 | |
11 | 32 | Donovan Lodge Andover, IL | 0 | 2 | 3 | 4 | 261 -669 | |
12 | 19 | Trey Harris Hillsboro, MO | 1 | 3 | 3 | 3 | 253 -677 | |
13 | 17C | A.J. Cline Troy, MO | 0 | 1 | 3 | 4 | 246 -684 | |
14 | Z24 | Zach Taylor Springfield, IL | 0 | 0 | 3 | 4 | 243 -687 | |
15 | 92K | Tom Krankel Sorento, IL | 0 | 1 | 2 | 4 | 241 -689 | |
16 | 52 | Joe Rudy Kirkwood, MO | 0 | 0 | 2 | 4 | 238 -692 | |
17 | 61 | Chris Osborne Jr Marquette Heights, IL | 1 | 2 | 3 | 3 | 237 -693 | |
18 | 69 | Treb Jacoby O'fallon, MO | 1 | 3 | 3 | 3 | 234 -696 | |
19 | 67 | Austin Seets Brighton, IL | 0 | 0 | 2 | 4 | 220 -710 | |
20 | 47 | Dakota Traver Hanna City, IL | 0 | 2 | 3 | 3 | 213 -717 | |
21 | 17W | Dave Wietholder Liberty, IL | 0 | 2 | 2 | 3 | 201 -729 | |
22 | 20 | Cody Clark Vandalia, IL | 1 | 1 | 1 | 3 | 183 -747 | |
23 | 10 | Todd O'Neill Peoria, IL | 0 | 1 | 2 | 3 | 182 -748 | |
24 | 51S | Bob Stanton Godfrey, IL | 0 | 0 | 0 | 3 | 182 -748 | |
25 | 18X | Kevin Morrow Pekin, IL | 0 | 0 | 2 | 3 | 179 -751 | |
26 | 3W | B.J. Deal Brownstown, IL | 0 | 1 | 1 | 3 | 174 -756 | |
27 | 6 | Kevin Schrodt Trivoli, IL | 0 | 0 | 1 | 2 | 173 -757 | |
28 | 14 | Shad Prescott House Springs, MO | 0 | 0 | 1 | 3 | 171 -759 | |
29 | 14K | Shane Kelley Pekin, IL | 0 | 0 | 1 | 2 | 166 -764 | |
30 | 1 | Joshua Reese Wood River, IL | 0 | 0 | 1 | 2 | 161 -769 | |
31 | 5A | Kevin Anderson London Mills, IL | 0 | 0 | 0 | 3 | 157 -773 | |
32 | 95 | Bill Percy Hillsboro, IL | 0 | 0 | 0 | 2 | 156 -774 | |
33 | 1J | John Stanton East Alton, IL | 0 | 0 | 0 | 2 | 153 -777 | |
34 | 24B | Curtis Bouc Canton, IL | 0 | 0 | 0 | 3 | 150 -780 | |
35 | 9 | Ken Schrader Fenton, MO | 0 | 2 | 2 | 2 | 148 -782 | |
36 | 17E | Matthew Edler St. Louis, MO | 0 | 1 | 1 | 2 | 147 -783 | |
37 | 2 | Brayden Doyle Ashmore, IL | 0 | 2 | 2 | 2 | 142 -788 | |
38 | Y35 | Joe Younker Dieterich, IL | 0 | 0 | 1 | 2 | 141 -789 | |
39 | 7 | Michael Cusack Peoria, IL | 0 | 2 | 2 | 2 | 139 -791 | |
40 | M16 | Blake Monroe Farmington, IL | 0 | 1 | 2 | 2 | 135 -795 | |
41 | 81K | Trent Ross Havana, IL | 0 | 1 | 1 | 2 | 131 -799 | |
42 | 72 | justin presnell Quincy, IL | 0 | 0 | 0 | 2 | 130 -800 | |
43 | 9 | Tanner King Jackson, MO | 0 | 0 | 2 | 2 | 128 -802 | |
44 | 4T | Guy Taylor Springfield, IL | 0 | 0 | 2 | 2 | 126 -804 | |
45 | C4 | Chris Soutiea Pevely, MO | 0 | 0 | 2 | 2 | 126 -804 | |
46 | 17 | Brandon Lennox New London, MO | 0 | 0 | 2 | 2 | 126 -804 | |
47 | 84 | Chad Merritt Pekin, IL | 0 | 0 | 0 | 2 | 126 -804 | |
48 | 88 | Steve David Trivoli, IL | 0 | 0 | 0 | 2 | 126 -804 | |
49 | 13 | Zach Whaley Hillsboro, MO | 0 | 1 | 1 | 2 | 123 -807 | |
50 | 25 | Rob Neubauer Desloge, MO | 0 | 0 | 1 | 2 | 121 -809 | |
51 | 22 | Darrell Dick Monticello, IL | 0 | 0 | 1 | 1 | 114 -816 | |
52 | 4SALE | Vance Wilson Quincy, IL | 0 | 0 | 1 | 2 | 113 -817 | |
53 | 88J | Joshua Dolenz St. Louis, MO | 0 | 0 | 0 | 2 | 108 -822 | |
54 | 71 | Joel Ortberg High Ridge, MO | 0 | 0 | 0 | 2 | 106 -824 | |
55 | 19 | Jimmy Cummins Highland, IL | 0 | 0 | 0 | 2 | 105 -825 | |
56 | 216 | Coulter Pierson Ellisville, IL | 0 | 0 | 0 | 1 | 105 -825 | |
57 | 11 | Lucas Schieferdecker La Grange, MO | 0 | 0 | 0 | 2 | 104 -826 | |
58 | 1F | Evan Fink Glasford, IL | 0 | 1 | 1 | 1 | 102 -828 | |
59 | 45 | Dean Vickers Winfield, MO | 0 | 0 | 0 | 1 | 102 -828 | |
60 | 6J | Jonah Perkins Peoria, IL | 0 | 0 | 0 | 2 | 101 -829 | |
61 | 11 | Hagen Langley Greenville, IL | 0 | 0 | 0 | 1 | 100 -830 | |
62 | 17 | Dustin Schram Sterling, IL | 0 | 0 | 1 | 1 | 87 -843 | |
63 | 87 | Collin Shain Sullivan, IL | 0 | 0 | 1 | 1 | 85 -845 | |
64 | 26 | Tristan Horst Vandalia, IL | 0 | 0 | 1 | 1 | 85 -845 | |
65 | 83S | Chris Stahlschmidt Brighton, IL | 0 | 0 | 1 | 1 | 85 -845 | |
66 | 59 | Blake Carroll Bethalto, IL | 0 | 0 | 1 | 1 | 83 -847 | |
67 | 80 | Tony Walker Brighton, IL | 0 | 0 | 1 | 1 | 83 -847 | |
68 | 3R | Caleb Siegel Peoria, IL | 0 | 0 | 0 | 1 | 82 -848 | |
69 | 22 | Austen Becerra Carthage, IL | 1 | 1 | 1 | 1 | 80 -850 | |
70 | 33 | Kevin Medlin Aviston, IL | 0 | 0 | 0 | 1 | 79 -851 | |
71 | 327 | Kurt Colbert Troy, MO | 0 | 0 | 0 | 1 | 79 -851 | |
72 | 14 | Joe Patrick St. Louis, MO | 0 | 0 | 0 | 1 | 79 -851 | |
73 | 2W | Reed Wolfmeyer Liberty, IL | 0 | 1 | 1 | 1 | 77 -853 | |
74 | 6G | Ashton Gaffner Greenville, IL | 75 -855 | |||||
75 | 6 | Matthew Mayfield Livingson, IL | 75 -855 | |||||
76 | 72 | Tyler Vinson Dexter, MO | 0 | 1 | 1 | 1 | 74 -856 | |
77 | 2M | Michael Meyer Shobonier, IL | 0 | 0 | 0 | 1 | 74 -856 | |
78 | 11 | Chris Spalding Montgomery City, MO | 0 | 1 | 1 | 1 | 71 -859 | |
79 | 121 | Deece Schwartz Ashmore, IL | 0 | 1 | 1 | 1 | 71 -859 | |
80 | 61 | Mike Chasteen Jr Peoria, IL | 0 | 1 | 1 | 1 | 71 -859 | |
81 | 94 | Allan Rettig Sikeston, MO | 0 | 1 | 1 | 1 | 71 -859 | |
82 | 73X | Tanner Klingele Quincy, IL | 0 | 1 | 1 | 1 | 68 -862 | |
83 | 14AJ | AJ Tournear Quincy, IL | 0 | 1 | 1 | 1 | 68 -862 | |
84 | 23OG | Bryce Farr Kansas, IL | 0 | 1 | 1 | 1 | 68 -862 | |
85 | 12 | Chris Hall Charleston, MO | 0 | 1 | 1 | 1 | 68 -862 | |
86 | P65 | Patrick Phillips Macomb, IL | 0 | 1 | 1 | 1 | 68 -862 | |
87 | 26S | Paulie Schrempf III Pevely, MO | 0 | 0 | 1 | 1 | 66 -864 | |
88 | 3E | Robbie Eilers Highland, IL | 0 | 0 | 1 | 1 | 64 -866 | |
89 | 20D | Dawson David Mexico, MO | 0 | 0 | 1 | 1 | 64 -866 | |
90 | 99K | Tim Knebel Vandalia, IL | 0 | 0 | 1 | 1 | 64 -866 | |
91 | 05 | Bobby Anders Payson, IL | 0 | 0 | 1 | 1 | 62 -868 | |
92 | 0 | Dakota Girard Moberly, MO | 0 | 0 | 1 | 1 | 62 -868 | |
93 | 12 | Dan Bimson St. Peters, MO | 0 | 0 | 1 | 1 | 62 -868 | |
94 | 21.5 | Jake Montgomery East Peoria, IL | 0 | 0 | 1 | 1 | 60 -870 | |
95 | 10C | Cole Gillenwater Keokuk, IA | 0 | 0 | 1 | 1 | 60 -870 | |
96 | 1 | Cole Cygan St Jacob, IL | 0 | 0 | 1 | 1 | 58 -872 | |
97 | 88B | Billy Snider Elmwood, IL | 0 | 0 | 1 | 1 | 58 -872 | |
98 | 11 | Josh Sissom Cape Girardeau, MO | 0 | 0 | 1 | 1 | 58 -872 | |
99 | 3 | A.J. Fike Galesburg, IL | 0 | 0 | 0 | 1 | 57 -873 | |
100 | 3D | Andrew Cash Ozora, MO | 0 | 0 | 0 | 1 | 57 -873 | |
101 | 14B | Tom Bowling Jr Burlington, IA | 0 | 0 | 0 | 1 | 57 -873 | |
102 | 51 | Jacob Hunter Quincy, IL | 0 | 0 | 0 | 1 | 56 -874 | |
103 | 965 | Austin McClean Ursa, IL | 0 | 0 | 0 | 1 | 56 -874 | |
104 | 19C | Aaron Canterberry Farmington, MO | 0 | 0 | 0 | 1 | 56 -874 | |
105 | 45 | MICHAEL JESSUP Jackson, MO | 0 | 0 | 0 | 1 | 56 -874 | |
106 | 12S | Sean Wyett Danville, IA | 0 | 0 | 0 | 1 | 56 -874 | |
107 | 48J | Jim Powell Hannibal, MO | 0 | 0 | 0 | 1 | 55 -875 | |
108 | 32 | Danny O'Dell Pocahontas, IL | 0 | 0 | 0 | 1 | 55 -875 | |
109 | 27W | Jeremy Welborn Hillsboro, MO | 0 | 0 | 0 | 1 | 55 -875 | |
110 | 85G | Joe Giesler St. Mary, MO | 0 | 0 | 0 | 1 | 55 -875 | |
111 | 86 | Jeremy Gustaf East Moline, IL | 0 | 0 | 0 | 1 | 55 -875 | |
112 | 10G | Jim Gillenwater Keokuk, IA | 0 | 0 | 0 | 1 | 55 -875 | |
113 | 711A | Aaron Pritchard Pekin, IL | 0 | 0 | 0 | 1 | 54 -876 | |
114 | 22K | Matt Kay New London, MO | 0 | 0 | 0 | 1 | 54 -876 | |
115 | 50 | Josh McKenrick Peoria, IL | 0 | 0 | 0 | 1 | 54 -876 | |
116 | 11 | Alex Cygan St. Jacob, IL | 0 | 0 | 0 | 1 | 53 -877 | |
117 | 036 | Nina Rossini Springfield, IL | 0 | 0 | 0 | 1 | 52 -878 | |
118 | 95G | Tyler Gettinger Ste. Genevieve, MO | 0 | 0 | 0 | 1 | 52 -878 | |
119 | 33 | Dustin Bosson Ofallon, MO | 0 | 0 | 0 | 1 | 52 -878 | |
120 | 5 | Josh Holtman Quincy, IL | 0 | 0 | 0 | 1 | 51 -879 | |
121 | 3R | Ryan Eilers Highland, IL | 0 | 0 | 0 | 1 | 51 -879 | |
122 | 22 | Tommy Gegg Alton, IL | 0 | 0 | 0 | 1 | 51 -879 | |
123 | 32Z | Nate Zimmer Mattoon, IL | 0 | 0 | 0 | 1 | 51 -879 | |
124 | 68M | Keith Siegel Edwards, IL | 0 | 0 | 0 | 1 | 51 -879 | |
125 | 23F | James Foley St. Charles, MO | 0 | 0 | 0 | 1 | 50 -880 | |
126 | 1 | Tommie Seets Jr Alton, IL | 0 | 0 | 0 | 1 | 50 -880 | |
127 | 32W | Will Heitman Mapletown, IL | 50 -880 | |||||
128 | 65S | Frankie Skobel Mt. Vernon, IL | 50 -880 | |||||
129 | 66M | Jordan Meadows Pocahontas, IL | 50 -880 | |||||
130 | 79 | Nathan Wright Farmington, MO | 50 -880 | |||||
131 | 9 | Jay Sansone Wood River, IL | 50 -880 | |||||
132 | 360 | John Seets III Brighton, IL | 50 -880 | |||||
133 | 15T | Taryn Page Harristown, IL | 50 -880 | |||||
134 | 22O | Colton Owens Avon, IL | 50 -880 | |||||
135 | 75 | Gene Kay New London, MO | 0 | 0 | 0 | 1 | 49 -881 | |
136 | 27 | Jessy Snyders Alton, IL | 0 | 0 | 0 | 1 | 49 -881 | |
137 | 113 | John Renier Mendon, IL | 0 | 0 | 0 | 1 | 48 -882 | |
138 | N1 | Gary Archambault Wright City, MO | 0 | 0 | 0 | 1 | 48 -882 | |
139 | 19 | Steve Finn Collinsville, IL | 0 | 0 | 0 | 1 | 47 -883 | |
140 | 88B | willaim Snider Elmwood, IL | 0 | 0 | 0 | 1 | 46 -884 | |
141 | 82 | Kelly Smith Kirksville, MO | 0 | 0 | 0 | 1 | 46 -884 | |
142 | 00 | Kyler Girard Moberly, MO | 0 | 0 | 0 | 1 | 45 -885 | |
143 | 29 | Swayde Richardson UNIONVILLE, MO | 25 -905 | |||||
144 | 59 | Jamie Aleshire Moberly, MO | 25 -905 | |||||
145 | 8UP | Cody Winn Greentop, MO | 25 -905 | |||||
146 | 37X | Brenden Heizer Okawville, IL | 25 -905 | |||||
147 | 91T | Tim Ehlers Alton, IL | 25 -905 | |||||
148 | 22K | Michael Kettler Millstadt, IL | 25 -905 | |||||
149 | 44 | Darrell Dockery Bethel, OH | 25 -905 | |||||
150 | 112 | Adam Birck Canton, MO | 25 -905 | |||||
151 | 15G | Zach Gaither Alton, IL | 25 -905 | |||||
152 | 22 | Pondrio Anderson Alton, IL | 25 -905 | |||||
153 | 4 | T.J. Vonder Haar Arnold, MO | 25 -905 | |||||
154 | 23P | Kelly Palmer Festus, MO | 25 -905 | |||||
155 | 15B | Matt Brucato Byrnes Mill, MO | 25 -905 | |||||
156 | 1L | Mike Lentz Carterville, IL | 25 -905 | |||||
157 | 8J | Jimmie Smith Pocahontas, IL | 25 -905 | |||||
158 | 35 | Chris Sale Okawville, IL | 25 -905 | |||||
159 | 21P | Frank Stogsdill Moscow Mills, MO | 25 -905 | |||||
160 | 22K | Kyle Girard Manatow, IL | 25 -905 | |||||
161 | 4B | Buddy Randle Glasford, IL | 25 -905 | |||||
162 | 91 | Leland Nimrick Pekin, IL | 25 -905 | |||||
163 | 117 | Jerremy Sebens White Heath, IL | 25 -905 | |||||
164 | 22 | Alex Houston Knoxville, IL | 25 -905 | |||||
165 | X20 | Lucas Boulton Metamora, IL | 25 -905 | |||||
166 | 14B | Johnathan Wirebaugh Machesney Park, IL | 25 -905 | |||||
167 | 57 | Brandt Ames Mt. Pleasant, IA | 25 -905 |
Upcoming Events
Schedule TBA