HART Series

  • 1
Welcome to the NOW600 Heartland Auto Racing Tour!

Welcome to the NOW600 Heartland Auto Racing Tour!

UP NEXT >> Indiana Micro Week | June 24-29, 2024

MyRacePass

2023 Points

All Classes
As of 9/16/2023

HART Non-Wing Outlaw MicrosPureMax Racing Oil HART Non-Wing Micro Series presented by EMi

Pos # Competitor Wins Top 5 Top 10 Features Points
1 43 Parker Perry Parker Perry North Vernon, IN 0 6 7 16 1160 -
2 K10 Kole Kirkman Kole Kirkman Kokomo, IN 1 3 5 10 691 -469
3 87 Reed Whitney Reed Whitney Jasper, IN 0 3 5 10 657 -503
4 72H Hunter Pruitt Hunter Pruitt Washington, MO 0 5 7 9 621 -539
5 71 Jaxton Wiggs Jaxton Wiggs Benton, IL 0 1 4 8 547 -613
6 33D Daniel Robinson Daniel Robinson Benton, IL 0 1 4 7 503 -657
7 1E Eric Braundmeier Eric Braundmeier Godfrey, IL 0 3 5 7 480 -680
8 2TK Todd Kirkman Todd Kirkman Kokomo, IN 0 2 4 5 468 -692
9 33 Cruz Dickerson Cruz Dickerson Newton, IA 0 0 3 7 467 -693
10 71K Daison Pursley Daison Pursley Locust Grove, OK 4 5 5 6 445 -715
11 29S Stone Sharpe Stone Sharpe Frankfort, IN 1 1 5 6 408 -752
12 5 Cale Coons Cale Coons Greencastle, IN 0 4 4 6 404 -756
13 1P Parker Leek Parker Leek Warsaw, IN 0 0 5 6 378 -782
14 71 Jake Cheatham Jake Cheatham Bethalto, IL 1 1 2 6 377 -783
15 47 Caleb Shietze Caleb Shietze Kokomo, IN 0 3 4 5 375 -785
16 126 Autumn Criste Autumn Criste Deltona, FL 0 0 3 4 362 -798
17 6 Cliff Powell Cliff Powell Hannibal, MO 0 0 3 6 353 -807
18 86 Kyle Touchette Kyle Touchette Collinsville, IL 0 1 3 5 351 -809
19 98 James Roselli James Roselli Brodheadsville, PA 0 4 5 5 345 -815
20 45 Camden Winter Camden Winter Galveston, IN 0 0 3 5 345 -815
21 7MM Nate Lauderbaugh Nate Lauderbaugh Kokomo, IN 0 1 4 5 324 -836
22 07 Zak Gorski Zak Gorski Deland, FL 0 0 1 5 323 -837
23 24G Greyson Springer Greyson Springer Lafayette, IN 0 4 4 4 293 -867
24 77 Robbie Smith Robbie Smith Ocala, FL 0 2 3 5 288 -872
25 16W Hunter Walker Hunter Walker Decator, IL 0 1 3 4 284 -876
26 1X J.B. Gilbert J.B. Gilbert Monticello, IL 1 3 4 4 283 -877
27 21B Beau Brandon Beau Brandon Elwood, IN 1 3 3 4 283 -877
28 99E Eastin Ashbrooke Eastin Ashbrooke Marion, IN 0 2 2 4 279 -881
29 4J Jaylon Mills Jaylon Mills Winslow, IN 1 2 3 4 273 -887
30 2D Cole Dewease Cole Dewease Fayetteville, PA 0 0 1 5 261 -899
31 71T Laine Hite Laine Hite Marion, IN 1 1 1 4 260 -900
32 20RT Ricky Thornton Jr Ricky Thornton Jr Chandler, AZ 0 3 3 4 259 -901
33 4 Sam Kimmel Sam Kimmel Greencastle, IN 0 0 2 4 259 -901
34 55H Hayden Harvey Hayden Harvey (R) Warrensburg, IL 1 1 3 3 258 -902
35 10 Ryan Criswell Ryan Criswell Mt Vernon, IL 1 2 2 4 255 -905
36 78J Joe Askew Joe Askew Cape Coral, FL 0 1 1 4 255 -905
37 12K Dylan Kadous Dylan Kadous Topeka, KS 1 2 2 4 250 -910
38 25B Chevy Boyer Chevy Boyer New Haven, MO 0 1 3 3 249 -911
39 9 Brad Sutton Brad Sutton Palmetto, FL 0 0 1 4 248 -912
40 96 Alex Burgener Alex Burgener Grayville, IL 0 0 2 3 247 -913
41 58 Carl Lebo Carl Lebo Deltona, FL 0 0 1 4 245 -915
42 11 Alex Midkiff Alex Midkiff Belleville, IL 0 1 2 4 241 -919
43 15 TJ Smith TJ Smith Fresno, CA 0 0 2 3 233 -927
44 21M Matt Morton Matt Morton Collinsville, IL 1 1 1 3 224 -936
45 4R Kameron Romack Kameron Romack Ashmore, IL 0 0 3 3 224 -936
46 20 Logan Null Logan Null Marion, IL 0 1 2 3 221 -939
47 35 Tyler Robbins Tyler Robbins Collinsville, IL 0 0 1 4 218 -942
48 14B Brody Bridgeman Brody Bridgeman Farmington, MO 0 0 1 3 218 -942
49 18 Steve Finn Steve Finn Collinsville, IL 0 0 1 4 214 -946
50 53 Sean Robbins Sean Robbins Collinsville, IL 0 3 3 3 213 -947
51 17 Zack Pence Zack Pence Greentown, IN 0 0 0 3 212 -948
52 48X Dylan Hull Dylan Hull Deland, FL 0 0 1 3 211 -949
53 44 Gunner Shroyer Gunner Shroyer WOODLAWN, IL 0 0 0 4 210 -950
54 33W Colin White Colin White Scranton, PA 0 2 3 3 208 -952
55 20B Bobby Bazan Bobby Bazan New Harmony, IN 1 1 3 3 204 -956
56 19J Jackson White Jackson White East Windsor, NJ 0 2 3 3 204 -956
57 26J Chelby Hinton Chelby Hinton Dubberly, LA 0 2 2 3 204 -956
58 1D Dylan Cromer Dylan Cromer Flora, IN 0 1 2 3 197 -963
59 23 Rhea Lynn Moss Rhea Lynn Moss Deland, FL 0 0 1 2 197 -963
60 37 Aiden Purdue Aiden Purdue Clinton, IL 1 1 2 3 191 -969
61 4 Luke Thomas Luke Thomas Marydel, DE 0 0 3 3 188 -972
62 25R Nathan Rector Nathan Rector Xenia, IL 0 0 0 3 188 -972
63 K24 Kade Ballinger Kade Ballinger Lovington, IL 0 0 0 2 184 -976
64 67 David Hall David Hall Casselberry, FL 0 0 0 2 182 -978
65 3 Drew Sherman Drew Sherman Phoenix, AZ 0 1 1 2 181 -979
66 5T Tyler McClerren Tyler McClerren Logan, IL 0 0 2 3 179 -981
67 74X Caleb Edington Caleb Edington Thomasville, NC 0 0 0 1 179 -981
68 85 Cale Goodwin Cale Goodwin Princeton, KY 0 1 1 3 176 -984
69 00 PJ Reutimann PJ Reutimann Zephyrhills, FL 0 0 0 2 174 -986
70 1H Jett Nunley Jett Nunley Marlow, OK 1 2 2 2 173 -987
71 40 Devin Feger Devin Feger East Peoria, IL 0 1 1 2 170 -990
72 96 Braiden Black Braiden Black Peru, IN 0 0 1 3 167 -993
73 81 Frank Flud Frank Flud Pryor, OK 2 2 2 2 160 -1000
74 G5 Gunnar Setser Gunnar Setser Columbus, IN 1 2 2 2 157 -1003
75 3Z Mason Peters Mason Peters Shickshinny, PA 1 1 1 1 155 -1005
76 4H Harley Hollan Harley Hollan Tulsa, OK 0 1 2 2 155 -1005
77 22 Jaxon Bishop Jaxon Bishop Toney, AL 1 2 2 2 154 -1006
78 52 Jordan Robinson Jordan Robinson Westfield, IN 0 0 0 2 153 -1007
79 3R Trenton Rivera Trenton Rivera Deland, FL 0 0 0 1 150 -1010
80 18R Cale Rives Cale Rives Moore Haven , FL 0 0 0 1 149 -1011
81 82S Austin Saunders Austin Saunders Haslet, TX 0 2 2 2 148 -1012
82 7 Jesse Battles Jesse Battles Gulf Port, MS 0 0 0 1 148 -1012
83 11 James Battles James Battles Gulfport, MS 0 0 0 1 146 -1014
84 25 Kyle Spence Kyle Spence Bridgeton, NJ 0 2 2 2 145 -1015
85 1 Dodge Carlbert Dodge Carlbert Palmetto, FL 0 0 1 2 144 -1016
86 16 Brian Jones Brian Jones Eddyville, KY 0 0 1 2 144 -1016
87 94 Jordan Clary Jordan Clary Edwardsville, IL 0 1 1 1 143 -1017
88 64 Caleb Sutherland Caleb Sutherland Matteson, IL 0 0 1 2 142 -1018
89 49 Aiden Price Aiden Price Huntersville, NC 1 1 2 2 138 -1022
90 2B Bubba Hughes Bubba Hughes Millsboro, DE 0 0 0 2 136 -1024
91 11R James Kelly James Kelly Clarksville, TN 0 1 2 2 134 -1026
92 00 Joe Taft Joe Taft Dawson, IL 0 0 1 1 133 -1027
93 74 Collin Wece Collin Wece Carbondale, IL 0 0 2 2 132 -1028
94 45 Ed Cleveland Ed Cleveland Walkerton, IN 0 0 0 2 132 -1028
95 29C Connor Borah Connor Borah Jacksonville, FL 0 0 0 1 132 -1028
96 J37 Jovi Duffy Jovi Duffy Monticello, IN 0 0 0 1 129 -1031
97 95S Steven Snyder Jr Steven Snyder Jr Rising Sun, MD 1 1 1 2 128 -1032
98 36 Bryan Brewster Bryan Brewster Bonne Terre, MO 0 0 2 2 128 -1032
99 00G Bill Gise Bill Gise Auburndale, FL 0 0 0 2 127 -1033
100 9 Bryce Comer Bryce Comer Apollo Beach, FL 0 1 2 2 126 -1034
101 1V Johnny Boland Johnny Boland Gainesville, TX 0 1 1 2 126 -1034
102 79 Ron Dennis Ron Dennis Kokomo, IN 0 1 1 2 126 -1034
103 177 Rachelle Rudolph Rachelle Rudolph Tampa, FL 125 -1035
104 5 Carson Dillion Carson Dillion Terre Haute, IN 125 -1035
105 33 Tyler Fitzpatrick Tyler Fitzpatrick Middleville, MI 125 -1035
106 8C LeRoy Carley LeRoy Carley Cuningham, TN 0 1 1 2 123 -1037
107 93 Matt Carr Matt Carr Gray's Creek, NC 0 1 1 2 123 -1037
108 99 Jack Hoyer Jack Hoyer Frankfort, IN 0 1 1 2 123 -1037
109 8G Grayson Price Grayson Price Huntersville, NC 0 0 2 2 122 -1038
110 26 Dane Sensel Dane Sensel Fredericktown, MO 0 1 1 2 121 -1039
111 7T Zack Weisenfluh Zack Weisenfluh Taylor, PA 0 0 0 1 120 -1040
112 81 Jackson McClain Jackson McClain Parris, TN 0 1 1 2 119 -1041
113 20 Tayler Hungate Tayler Hungate Benton, IL 0 0 0 1 119 -1041
114 93 Mike Luckert Mike Luckert Lehigh Acres, FL 0 0 1 2 117 -1043
115 9W Billy Williams Billy Williams Clarksville, TN 0 0 1 2 116 -1044
116 40 Dawson Stealy Dawson Stealy Lakeville, IN 0 0 1 1 116 -1044
117 6S Charlie Starnes Charlie Starnes Ledbetter, KY 0 0 1 2 114 -1046
118 92 Jordan Sterling Jordan Sterling Greentown, IN 0 0 1 2 114 -1046
119 61 Carson Heady Carson Heady Desloge, MO 0 0 1 2 112 -1048
120 41 Josiah Wellwood Josiah Wellwood Normal, IL 0 0 1 2 111 -1049
121 12 Dawson Wright Dawson Wright Terre Haute, IN 0 0 2 2 110 -1050
122 89W Zach Wigal Zach Wigal Belpre, OH 0 0 1 2 109 -1051
123 00X Bryce Fair Bryce Fair O'fallon, MO 0 0 0 2 109 -1051
124 76 Gary Koenigstein Gary Koenigstein Hecker, IL 0 0 0 2 109 -1051
125 19 Reed Miller Reed Miller Delphi, IN 0 0 1 2 108 -1052
126 7S Kanon Posey Kanon Posey Pittsboro, IN 0 0 0 2 107 -1053
127 81 Josh Gibson Josh Gibson DeSoto, MO 0 0 0 2 107 -1053
128 4L Mike Linderman Mike Linderman 0 0 0 2 107 -1053
129 17 Molly Day Molly Day East Peoria, IL 0 0 0 1 106 -1054
130 32H Aidan Goldsmith Aidan Goldsmith Buckhannon, WV 0 0 0 2 105 -1055
131 95 Eddie Moss Jr Eddie Moss Jr Deland, FL 0 0 0 1 105 -1055
132 7M Kevin McKenzie Kevin McKenzie Anthony, FL 0 0 0 1 104 -1056
133 97G Landon Gutwein Landon Gutwein Francesville, IN 0 0 0 1 103 -1057
134 7F Nolan Bartley Nolan Bartley Hammond, IL 0 0 0 1 103 -1057
135 1 Jesse Foster Jesse Foster Plant City, FL 0 0 0 2 101 -1059
136 5 Ben Browder Ben Browder Adams, TN 0 0 0 2 100 -1060
137 67 David Quillen David Quillen Rossville, IN 0 0 0 1 100 -1060
138 21P Payton Rives Payton Rives Moore Haven , FL 100 -1060
139 11S Cory Spencer Cory Spencer Orange city, FL 100 -1060
140 1NY Mark Reynolds Mark Reynolds Hudson Falls, NY 100 -1060
141 7K Kenton Brewer Kenton Brewer Lawson, MO 0 1 1 1 99 -1061
142 17B Billy Briscoe Billy Briscoe Kokomo, IN 0 0 0 1 97 -1063
143 24 Weston Berner Weston Berner Terre Haute, IN 0 1 1 1 93 -1067
144 12M Austin Schaeffer Austin Schaeffer Evansville, IN 0 0 1 1 78 -1082
145 87S Collin Shain Collin Shain Sullivan, IL 0 0 0 1 78 -1082
146 22P Brandon Pavel Brandon Pavel Orangeville, PA 0 1 1 1 77 -1083
147 9W Weston Doklan Weston Doklan Hellertown, PA 0 0 0 1 77 -1083
148 55S Daryn Stark Daryn Stark Springfield, IL 0 0 0 1 77 -1083
149 300 Darren Cole Darren Cole Calvert City, KY 0 0 0 1 76 -1084
150 21 Aaron Andruskevitch Aaron Andruskevitch Riverton, IL 0 0 0 1 75 -1085
151 J10 Levi Johnson Levi Johnson Delphi, IN 75 -1085
152 55C Caden Ashton Caden Ashton Umatilla, FL 75 -1085
153 30 John Crowder John Crowder Summerfield, FL 75 -1085
154 41 Cody Bryson Cody Bryson Ocala, FL 75 -1085
155 29P Bailee Spitulski Bailee Spitulski Garden, FL 75 -1085
156 23B Beckham Malone Beckham Malone Rock Hill, SC 75 -1085
157 81G Giancarlo Ramessar Giancarlo Ramessar Kennesaw, GA 75 -1085
158 44C Cheyenne Potter Cheyenne Potter Lake Helen, FL 75 -1085
159 9S Doug Snyder Doug Snyder Hellertown, PA 75 -1085
160 24K Carter Holt Carter Holt Bonner Springs, KS 75 -1085
161 69I John Ivy John Ivy Fremont, OH 75 -1085
162 87 Charlie Henderson Charlie Henderson Lafayette, IN 75 -1085
163 5J Jacob Bigger Jacob Bigger 75 -1085
164 51B Parker Bupp Parker Bupp Greenfield, IN 75 -1085
165 7B Jay Tindal Jay Tindal Farmington, KY 75 -1085
166 95 Hayden McKnight Hayden McKnight 75 -1085
167 29 Kayla Cleveland Kayla Cleveland Walkerton, IN 75 -1085
168 94 Hayden Wise Hayden Wise Huntersville, NC 0 1 1 1 74 -1086
169 46 Tyler Lindsay Tyler Lindsay Slatington, PA 0 1 1 1 74 -1086
170 95 Jimmy Wells Jimmy Wells Mount Vernon, IL 0 0 0 1 74 -1086
171 4 Bobby Watkins Bobby Watkins Harrington, DE 0 1 1 1 71 -1089
172 33Z Zeke Lewis Zeke Lewis Farmland, IN 0 1 1 1 71 -1089
173 87 Mack Leopard Mack Leopard Beavercreek, OH 0 1 1 1 71 -1089
174 33 Chad Sandt Chad Sandt Saylorsburg, PA 0 1 1 1 71 -1089
175 49 Russ Gamester Russ Gamester Peru, IN 0 1 1 1 71 -1089
176 8B Mickey Bullock Mickey Bullock Wadesville, IN 0 0 0 1 71 -1089
177 97M Mike Dennis Mike Dennis Bradenton, FL 0 0 0 1 70 -1090
178 34H Jaxon Horn Jaxon Horn Marion, IL 0 0 0 1 70 -1090
179 17H Jace Horn Jace Horn Marion, IL 0 0 0 1 70 -1090
180 20AZ Jarrett Martin Jarrett Martin Phoenix, AZ 0 1 1 1 68 -1092
181 83 Gabe Gerber Gabe Gerber Gilbertsville, PA 0 1 1 1 68 -1092
182 11B Colton Booten Colton Booten Marion, IL 0 0 0 1 68 -1092
183 84 Tyler Deibert Tyler Deibert Highland, IL 0 0 1 1 66 -1094
184 78 Aidan Donaldson Aidan Donaldson Hacketstown, NJ 0 0 1 1 66 -1094
185 1B Robert Bogart Robert Bogart Berwick, PA 0 0 1 1 64 -1096
186 07C Carter Whaley Carter Whaley Danville, IN 0 0 1 1 64 -1096
187 88 Jessica Miller Jessica Miller Danville, PA 0 0 1 1 62 -1098
188 14 Cole Gerber Cole Gerber Gilbertsville, PA 0 0 1 1 60 -1100
189 75J J.J. Venezia J.J. Venezia Milford, MI 0 0 1 1 60 -1100
190 4 Chris DiBart Chris DiBart Bella Vista, AR 0 0 1 1 58 -1102
191 21V Dusty Wright Dusty Wright Terre Haute, IN 0 0 1 1 58 -1102
192 57V Matt Veatch Matt Veatch Macedonia, IL 0 0 1 1 58 -1102
193 44 Olivia Haworth Olivia Haworth Langhorne, PA 0 0 1 1 58 -1102
194 17B Herb Johnson Jr Herb Johnson Jr 0 0 0 1 57 -1103
195 9 Brett Conkling Brett Conkling 0 0 0 1 57 -1103
196 1NY Mark Reynolds Mark Reynolds Hudson Falls, NY 0 0 0 1 56 -1104
197 38R Spyder Maxwell Spyder Maxwell Pana, IL 0 0 0 1 56 -1104
198 93 James Thomas James Thomas Tunkhannock, PA 0 0 0 1 56 -1104
199 41K Karter Lane Karter Lane Bloomington, IL 0 0 0 1 55 -1105
200 76 Zach Daum Zach Daum Pocahontas, IL 0 0 0 1 55 -1105
201 32H Tyler Harper Tyler Harper Montoursville, PA 0 0 0 1 55 -1105
202 42 Matt Bagby Matt Bagby Festus, MO 0 0 0 1 54 -1106
203 ES10 Easton Zent Easton Zent Churubusco, IN 0 0 0 1 54 -1106
204 833 Ryan McClain Ryan McClain Decatur, IL 0 0 0 1 54 -1106
205 77 Kimber Tyson Kimber Tyson Bloomsburg, PA 0 0 0 1 54 -1106
206 21 Grayson Nolte Grayson Nolte Logansport, IN 0 0 0 1 53 -1107
207 88M Max Crabdree Max Crabdree Farmington, MO 0 0 0 1 53 -1107
208 9M Keith McIntyre Jr Keith McIntyre Jr Saylorsburg, PA 0 0 0 1 53 -1107
209 29 David Camden David Camden Speedway, IN 0 0 0 1 53 -1107
210 75 Devan Myers Devan Myers Delphi, IN 0 0 0 1 52 -1108
211 4 Shaun Miller Shaun Miller Claypool, IN 0 0 0 1 52 -1108
212 5B Chad Baldwin Chad Baldwin Lincoln, IL 0 0 0 1 52 -1108
213 46L Macy Litchauer Macy Litchauer Kunkletown, PA 0 0 0 1 52 -1108
214 17 Billy Lawless Billy Lawless Franklin, IN 0 0 0 1 51 -1109
215 23NH Caiden Herbert Caiden Herbert New Hampton, NH 0 0 0 1 51 -1109
216 35W Drew Wyatt Drew Wyatt Clarksville, TN 0 0 0 1 50 -1110
217 11H Harrison Robards Harrison Robards Dardenne Prairie , MO 0 0 0 1 50 -1110
218 3 Robert Parish Robert Parish Knightstown, IN 0 0 0 1 50 -1110
219 77T Gregg Tyson Gregg Tyson Murfreesboro, TN 0 0 0 1 50 -1110
220 98B Brian Baxter Brian Baxter west palm bech, FL 50 -1110
221 43C Clayton Perry Clayton Perry North Vernon, IN 50 -1110
222 7J Robert Bozeman Robert Bozeman Citra, FL 50 -1110
223 89 Kati Waggoner Kati Waggoner Indianapolis, IN 50 -1110
224 8E8 Ethan Rutherford Ethan Rutherford Perkasie, PA 50 -1110
225 76 Blake Galloway Blake Galloway Winchester, IL 50 -1110
226 4 Brett Combs Brett Combs Tipton, MO 50 -1110
227 61 Noah Bellew Noah Bellew Farmington, MO 50 -1110
228 12 Jeffrey Newell Jeffrey Newell Tulsa, OK 50 -1110
229 101 Tobias Midkiff Tobias Midkiff Belleville, IL 50 -1110
230 4 Wyatt Walters Wyatt Walters Ashmore, IL 50 -1110
231 32K Kyran Keith Kyran Keith Sweet Springs, MO 50 -1110
232 44S Jacob Stewart Jacob Stewart Jacksonville, IL 50 -1110
233 14G Madelyn Gjerness Madelyn Gjerness Broken Arrow, OK 50 -1110
234 23C Connor Corcoran Connor Corcoran Logansport, IN 50 -1110
235 3B Caleb Burge Caleb Burge Anderson, IN 50 -1110
236 21L Brenton Lamb Brenton Lamb Warsaw, IN 50 -1110
237 5 Robert Parish Jr Robert Parish Jr Knightstown, IN 50 -1110
238 32W Wyatt Vick Wyatt Vick Evansville, IN 0 0 0 1 49 -1111
239 5 Robert Parish Jr Robert Parish Jr Knightstown, IN 0 0 0 1 49 -1111
240 03 Brad Getz Brad Getz Kunkletown, PA 0 0 0 1 49 -1111
241 7B John Tindal John Tindal Farmington, KY 0 0 0 1 48 -1112
242 09 Vincent Gueci Vincent Gueci Sparta, NJ 0 0 0 1 48 -1112
243 7 Teddy Reed Teddy Reed Easton, PA 0 0 0 1 47 -1113
244 95 Paige Moss Paige Moss Deland, FL 0 0 0 1 46 -1114
245 24J Johnny Venezia Johnny Venezia Milford, MI 0 0 0 1 46 -1114
246 8K Tyler Kuykendall Tyler Kuykendall Warsaw, MO 0 0 0 1 44 -1116
247 24 J.B. Gilbert J.B. Gilbert 1 1 1 1 25 -1135
248 18M Andrew Morgan Andrew Morgan Greencastle, IN 0 1 1 1 25 -1135
249 20Q Brecken Reese Brecken Reese Canyon, TX 0 0 1 1 25 -1135
250 7T Coleton Longwell Coleton Longwell Kinsman, OH 25 -1135
251 07R Bubba Rains Bubba Rains Jacksonville, FL 25 -1135
252 19 Chris Malaterre Chris Malaterre Lebanon, IN 25 -1135
253 18 Aidan Leingang Aidan Leingang Coal Valley, IL 25 -1135
254 66 Jason McDougal Jason McDougal Broken Arrow, OK 25 -1135
255 68 Landon Ellis Landon Ellis Wichita Falls, TX 25 -1135
256 11K Shawn Mahaffey Shawn Mahaffey Tulsa, OK 25 -1135
257 51 Kyle Busch Kyle Busch Las Vegas, NV 25 -1135
258 3S Brody Strong Brody Strong Arthur, IL 25 -1135
259 0C Andrew Cockman Andrew Cockman South Bend, IN 25 -1135
260 5 Bradley Huish Bradley Huish Farmington, NM 25 -1135
261 J5 Johnny Burge Johnny Burge Anderson, IN 25 -1135
262 14 Jake Erickson Jake Erickson Logansport, IN 25 -1135
263 12 Jacob Ruppe Jacob Ruppe South Bend, IN 25 -1135
264 3M Justin Harper Justin Harper Denver, IN 25 -1135
265 3H Nicholas Ooley Nicholas Ooley Rushville, IN 25 -1135
266 23H Steve Heady Steve Heady Carthage, IN 25 -1135
267 6P Ayden Porter Ayden Porter Lawernceburg, IN 25 -1135
268 3L Brad Lozier Brad Lozier Bourbon, IN 25 -1135
269 9B Matt Bruielly Matt Bruielly Gas City, IN 25 -1135
270 30 David Bretz David Bretz McComb, OH 25 -1135
271 88 Jett Neal Jett Neal New Castle, IN 25 -1135
272 73 Wyatt Miller Wyatt Miller Statesville, NC 25 -1135
273 9 Chad Smith Chad Smith Wheatfield, IN 25 -1135
274 96S Trey McGranahan Trey McGranahan Avon, IN 25 -1135
275 57 Jeremy Warren Jeremy Warren Noblesville, IN 25 -1135
276 7 Austin Walker Austin Walker Royalton, IL 25 -1135
277 28 Rich Williams Rich Williams Clarksville, TN 25 -1135
278 3K Dale Kinsell Dale Kinsell Marion, IL 25 -1135
279 26 Matthew Russell Matthew Russell West Frankfort, IL 25 -1135
280 53 Zach Hubbard Zach Hubbard Benton, IL 25 -1135
281 36A Tanner Williams Tanner Williams Clarksville, TN 25 -1135
282 46 Trevor Walker Trevor Walker Royalton, IL 25 -1135
283 91A Mike Landis Mike Landis Logansport, IN 25 -1135
284 43J James Stinson James Stinson Brookston, IN 25 -1135
285 27 Derek Vigar Derek Vigar Roann, IN 25 -1135
286 628 Scott Kirkpatrick Scott Kirkpatrick South Bend, IN 25 -1135
287 00 Bryan Martin Bryan Martin Fort Wayne, IN 25 -1135
288 84 Thomas Westergaard Thomas Westergaard Avilla, IN 25 -1135
289 44 Barbie Maynard Barbie Maynard Mentone, IN 25 -1135
Back to All Classes

Upcoming Events

Schedule TBA

Our Partners

Fresh Printz
Competition Suspension
Hyper Racing
MyRacePass
Impact
Ebbing Auto Parts