Welcome to the NOW600 Heartland Auto Racing Tour!
UP NEXT >> Indiana Micro Week | June 24-29, 2024
2022 Points
All ClassesHART Non-Wing Outlaw Micros2nd Annual Hoosier Dirt Cup
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | K10 | Kole Kirkman Kokomo, IN | 0 | 4 | 5 | 5 | 362 - | |
2 | 45 | Camden Winter Galveston, IN | 1 | 2 | 5 | 5 | 338 -24 | |
3 | 47 | Caleb Shietze Kokomo, IN | 1 | 2 | 3 | 5 | 330 -32 | |
4 | 29S | Stone Sharpe Frankfort, IN | 0 | 2 | 4 | 5 | 325 -37 | |
5 | 2TK | Todd Kirkman Kokomo, IN | 0 | 2 | 3 | 5 | 308 -54 | |
6 | 1E | Eric Braundmeier Godfrey, IL | 0 | 1 | 3 | 5 | 291 -71 | |
7 | 24G | Greyson Springer Lafayette, IN | 1 | 3 | 4 | 4 | 285 -77 | |
8 | 5P | Blake Pence Greentown, IN | 0 | 1 | 1 | 4 | 254 -108 | |
9 | 71T | Laine Hite Marion, IN | 0 | 0 | 3 | 4 | 242 -120 | |
10 | 87 | Charlie Henderson Lafayette, IN | 0 | 0 | 0 | 4 | 235 -127 | |
11 | 12 | Jacob Ruppe South Bend, IN | 0 | 0 | 0 | 3 | 216 -146 | |
12 | 43 | Parker Perry North Vernon, IN | 0 | 0 | 0 | 3 | 207 -155 | |
13 | 45 | Ed Cleveland Walkerton, IN | 0 | 0 | 0 | 3 | 191 -171 | |
14 | 33D | Daniel Robinson Benton, IL | 0 | 1 | 2 | 3 | 189 -173 | |
15 | 0 | Connor Wolf Lafayette, IN | 1 | 1 | 2 | 3 | 185 -177 | |
16 | 51 | Kyle Busch Las Vegas, NV | 0 | 1 | 2 | 3 | 183 -179 | |
17 | 21B | Beau Brandon Elwood, IN | 0 | 0 | 2 | 3 | 175 -187 | |
18 | J10 | Levi Johnson Delphi, IN | 0 | 0 | 0 | 2 | 174 -188 | |
19 | 95 | Hayden McKnight | 0 | 0 | 0 | 1 | 148 -214 | |
20 | 1D | Dylan Cromer Flora, IN | 0 | 0 | 2 | 2 | 145 -217 | |
21 | 99 | Jack Hoyer Frankfort, IN | 1 | 1 | 1 | 2 | 131 -231 | |
22 | 1P | Parker Leek Warsaw, IN | 0 | 0 | 0 | 2 | 130 -232 | |
23 | 17 | Zack Pence Greentown, IN | 0 | 0 | 1 | 2 | 123 -239 | |
24 | 89 | Kati Waggoner Indianapolis, IN | 0 | 0 | 0 | 2 | 122 -240 | |
25 | 92 | Jordan Sterling Greentown, IN | 0 | 1 | 1 | 2 | 117 -245 | |
26 | 19 | Eddie Hartley Plainfield, IN | 0 | 0 | 0 | 2 | 108 -254 | |
27 | 1B | Braxton Hanft Warsaw, IN | 0 | 0 | 0 | 2 | 108 -254 | |
28 | 2J | Jake Moore Muncie, IN | 0 | 0 | 0 | 1 | 102 -260 | |
29 | 20RT | Ricky Thornton Jr Chandler, AZ | 0 | 1 | 1 | 1 | 96 -266 | |
30 | 4 | Sam Kimmel Greencastle, IN | 0 | 1 | 1 | 1 | 96 -266 | |
31 | 99E | Eastin Ashbrooke Marion, IN | 0 | 0 | 0 | 1 | 78 -284 | |
32 | 23 | Justin Short Sweetser, IN | 0 | 0 | 0 | 1 | 76 -286 | |
33 | 52 | Jordan Robinson Westfield, IN | 75 -287 | |||||
34 | 06 | Deon Coburn Logansport, IN | 75 -287 | |||||
35 | 23H | Steve Heady Carthage, IN | 0 | 0 | 0 | 1 | 73 -289 | |
36 | 18S | Aidan Salisbury Colorado Springs, CO | 0 | 1 | 1 | 1 | 68 -294 | |
37 | 11B | Adam Walker Kokomo, IN | 0 | 0 | 1 | 1 | 64 -298 | |
38 | 3X | Aaron Farney Brookston, IN | 0 | 0 | 1 | 1 | 64 -298 | |
39 | 40 | Dawson Stealy Lakeville, IN | 0 | 0 | 1 | 1 | 64 -298 | |
40 | 1X | Mason Hannagan Pittsboro, IN | 0 | 0 | 0 | 1 | 56 -306 | |
41 | 33Z | Zeke Lewis Farmland, IN | 0 | 0 | 0 | 1 | 54 -308 | |
42 | 41X | John Belden Monticello, IN | 0 | 0 | 0 | 1 | 53 -309 | |
43 | 18O | Craig Overpeck Logansport, IN | 0 | 0 | 0 | 1 | 52 -310 | |
44 | 19 | Reed Miller Delphi, IN | 0 | 0 | 0 | 1 | 50 -312 | |
45 | 3 | Robert Parish Knightstown, IN | 50 -312 | |||||
46 | 5 | Robert Parish Jr Knightstown, IN | 50 -312 | |||||
47 | 23C | Connor Corcoran Logansport, IN | 50 -312 | |||||
48 | ES10 | Easton Zent Churubusco, IN | 50 -312 | |||||
49 | 39BN | Bruce Newlin Jr Monrovia, IN | 0 | 0 | 0 | 1 | 49 -313 | |
50 | 37 | Aiden Purdue Clinton, IL | 0 | 0 | 0 | 1 | 48 -314 | |
51 | 3B | Caleb Burge Anderson, IN | 25 -337 | |||||
52 | 45 | Darin Naida Adrian, MI | 25 -337 | |||||
53 | 36 | Halen Shafer Kokomo, IN | 25 -337 | |||||
54 | 00 | Noah Whitehouse Greenfield, IN | 25 -337 | |||||
55 | J5 | Johnny Burge Anderson, IN | 25 -337 | |||||
56 | 33W | Seth Whitaker Monticello, IN | 25 -337 | |||||
57 | 17B | Billy Briscoe Kokomo, IN | 25 -337 | |||||
58 | 7A | Charlie Allen Crawfordsville, IN | 25 -337 | |||||
59 | 14M | Michael Magic Winder, GA | 25 -337 |
Upcoming Events
Schedule TBA