Welcome to the NOW600 Heartland Auto Racing Tour!
UP NEXT >> Indiana Micro Week | June 24-29, 2024
2022 Points
All ClassesHART Limited ModifiedsPureCool HART Limited Modified Series
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 4 | TJ Jackson Kewanee, IL | 0 | 1 | 3 | 7 | 394 - | |
2 | 12S | Sean Wyett Danville, IA | 2 | 5 | 5 | 5 | 385 -9 | |
3 | 44 | Blaise Lewis Kewanee, IL | 0 | 0 | 2 | 7 | 382 -12 | |
4 | 73X | Tanner Klingele Quincy, IL | 0 | 2 | 4 | 5 | 327 -67 | |
5 | 5 | Josh Holtman Quincy, IL | 0 | 1 | 3 | 5 | 310 -84 | |
6 | 112 | Adam Birck Canton, MO | 1 | 2 | 2 | 5 | 307 -87 | |
7 | 14AJ | AJ Tournear Quincy, IL | 0 | 1 | 3 | 5 | 294 -100 | |
8 | 22 | Austen Becerra Carthage, IL | 2 | 2 | 3 | 4 | 269 -125 | |
9 | 0 | Dakota Girard Moberly, MO | 1 | 2 | 3 | 4 | 267 -127 | |
10 | 17W | Dave Wietholder Liberty, IL | 1 | 2 | 3 | 4 | 259 -135 | |
11 | 2W | Reed Wolfmeyer Liberty, IL | 0 | 2 | 3 | 4 | 257 -137 | |
12 | 05 | Bobby Anders Payson, IL | 0 | 1 | 2 | 4 | 248 -146 | |
13 | 10D | Dakota Anderson Revere, MO | 0 | 0 | 0 | 3 | 234 -160 | |
14 | 54 | Quinton Shelton Quincy, IL | 0 | 1 | 2 | 3 | 230 -164 | |
15 | 17C | A.J. Cline Troy, MO | 0 | 0 | 2 | 4 | 229 -165 | |
16 | 5A | Kevin Anderson London Mills, IL | 0 | 2 | 2 | 3 | 227 -167 | |
17 | 15G | Tommy Gaither Alton, IL | 0 | 1 | 2 | 3 | 209 -185 | |
18 | 63G | Michael Goodwin Quincy, IL | 0 | 1 | 1 | 3 | 203 -191 | |
19 | 67 | Austin Seets Brighton, IL | 0 | 0 | 2 | 3 | 186 -208 | |
20 | 00 | Kyler Girard Moberly, MO | 0 | 1 | 1 | 2 | 172 -222 | |
21 | 11 | Chris Spalding Montgomery City, MO | 0 | 0 | 1 | 3 | 164 -230 | |
22 | 12 | Parker Smith Mexico, MO | 0 | 0 | 1 | 2 | 163 -231 | |
23 | 74 | James Hileman Granite City, IL | 0 | 0 | 1 | 3 | 159 -235 | |
24 | 2N | Kevin Nichelson New London, MO | 0 | 0 | 0 | 2 | 151 -243 | |
25 | 55 | Colson Kirk Urbana, MO | 1 | 2 | 2 | 2 | 148 -246 | |
26 | 42 | Clint Young Ava, IL | 0 | 2 | 2 | 2 | 145 -249 | |
27 | 23LG | Luke Gebhardt Streator, IL | 0 | 1 | 2 | 2 | 135 -259 | |
28 | 11 | Lucas Schieferdecker La Grange, MO | 0 | 0 | 0 | 1 | 131 -263 | |
29 | RED1 | Dan Wheeler Savage, MN | 0 | 1 | 2 | 2 | 130 -264 | |
30 | 13A | Austin Poage New London, MO | 0 | 0 | 0 | 2 | 130 -264 | |
31 | 82 | Peter Stodgel Fowler, IL | 0 | 0 | 0 | 1 | 128 -266 | |
32 | 20D | Dawson David Mexico, MO | 0 | 1 | 2 | 2 | 126 -268 | |
33 | 92K | Tom Krankel Sorento, IL | 0 | 0 | 0 | 1 | 106 -288 | |
34 | 29 | Swayde Richardson UNIONVILLE, MO | 0 | 0 | 0 | 1 | 102 -292 | |
35 | 360 | John Seets III Brighton, IL | 0 | 0 | 0 | 1 | 102 -292 | |
36 | 20B | Joe Bliven Quincy, IL | 0 | 0 | 0 | 2 | 101 -293 | |
37 | 32W | Will Heitman Mapletown, IL | 0 | 0 | 0 | 2 | 101 -293 | |
38 | 72 | justin presnell Quincy, IL | 0 | 0 | 0 | 1 | 100 -294 | |
39 | 22K | Matt Kay New London, MO | 0 | 0 | 0 | 1 | 97 -297 | |
40 | 10G | Jim Gillenwater Keokuk, IA | 0 | 0 | 0 | 2 | 94 -300 | |
41 | 14K | Shane Kelley Pekin, IL | 0 | 0 | 1 | 1 | 91 -303 | |
42 | 0K | Damian Kiefer Ste Genevieve, MO | 0 | 0 | 0 | 1 | 87 -307 | |
43 | 24C | Marshall Cramer Hannibal, MO | 0 | 0 | 0 | 1 | 82 -312 | |
44 | 28 | J.R. Dunlap Palestine, IL | 1 | 1 | 1 | 1 | 80 -314 | |
45 | 3 | A.J. Fike Galesburg, IL | 0 | 1 | 1 | 1 | 77 -317 | |
46 | 40J | Johnny Nethery Palestine, IL | 0 | 1 | 1 | 1 | 77 -317 | |
47 | 17 | Brandon Lennox New London, MO | 0 | 1 | 1 | 1 | 74 -320 | |
48 | 29 | Colton Livesay New Sharon, IA | 0 | 1 | 1 | 1 | 74 -320 | |
49 | 20 | Cody Clark Vandalia, IL | 0 | 1 | 1 | 1 | 74 -320 | |
50 | 14B | Tom Bowling Jr Burlington, IA | 0 | 1 | 1 | 1 | 74 -320 | |
51 | 47 | Dakota Traver Hanna City, IL | 0 | 0 | 0 | 1 | 74 -320 | |
52 | 28X | Brad Salisberry Moline, IL | 0 | 1 | 1 | 1 | 71 -323 | |
53 | 79 | Scott Dunlap Oblong, IL | 0 | 1 | 1 | 1 | 71 -323 | |
54 | 10C | Cole Gillenwater Keokuk, IA | 0 | 0 | 0 | 1 | 69 -325 | |
55 | 5K | Kirby McCormick Clifton, IL | 0 | 1 | 1 | 1 | 68 -326 | |
56 | I25 | Brandon Rothzen Medapolis, IA | 0 | 1 | 1 | 1 | 68 -326 | |
57 | 32 | Colten Feldhake | 0 | 0 | 1 | 1 | 66 -328 | |
58 | 56L | Joe Lamacchia Mt. Vernon, IL | 0 | 0 | 1 | 1 | 64 -330 | |
59 | 15B | Matt Brucato Byrnes Mill, MO | 0 | 0 | 1 | 1 | 64 -330 | |
60 | 25 | Rob Neubauer Desloge, MO | 0 | 0 | 1 | 1 | 62 -332 | |
61 | 32 | Donovan Lodge Andover, IL | 0 | 0 | 1 | 1 | 62 -332 | |
62 | 88JR | Austin Duggar Sumner, IL | 0 | 0 | 1 | 1 | 62 -332 | |
63 | 28 | Jim Hibser Bartonville, IL | 0 | 0 | 1 | 1 | 60 -334 | |
64 | 15 | Eric Delong Mount Carmel, IL | 0 | 0 | 1 | 1 | 60 -334 | |
65 | 37 | Chad Ziegler Oakwood, IL | 0 | 0 | 1 | 1 | 60 -334 | |
66 | 16J | Jeremy Pierson Ellisville, IL | 0 | 0 | 1 | 1 | 60 -334 | |
67 | 14L | Brandon Lambert Carthage, IL | 0 | 0 | 1 | 1 | 60 -334 | |
68 | 81K | Kyle Cole Evansville, IN | 0 | 0 | 1 | 1 | 58 -336 | |
69 | 20 | Nicholas Profeta Keokuk, IA | 0 | 0 | 0 | 1 | 55 -339 | |
70 | 7T | Trey Rock NEW BOSTON, IL | 0 | 0 | 0 | 1 | 55 -339 | |
71 | 65 | Cody Henderson Frankford, MO | 0 | 0 | 0 | 1 | 54 -340 | |
72 | 68M | Keith Siegel Edwards, IL | 0 | 0 | 0 | 1 | 52 -342 | |
73 | 88B | Billy Snider Elmwood, IL | 0 | 0 | 0 | 1 | 51 -343 | |
74 | 1F | Evan Fink Glasford, IL | 0 | 0 | 0 | 1 | 50 -344 | |
75 | 17 | Dustin Schram Sterling, IL | 0 | 0 | 0 | 1 | 50 -344 | |
76 | 142 | Tyler Heckart Ottumwa, IA | 0 | 0 | 0 | 1 | 50 -344 | |
77 | 71 | Louis Lynch Glenwood, MO | 50 -344 | |||||
78 | 25 | Brandon Hines Becker, MN | 50 -344 | |||||
79 | 31 | Jason Roth Hazel Green, WI | 50 -344 | |||||
80 | 965 | Jon Lear Buchanan Dam, TX | 50 -344 | |||||
81 | 28 | Preston Dawson Callao, MO | 0 | 0 | 0 | 1 | 49 -345 | |
82 | 47S | Jake Hunter Quincy, IL | 0 | 0 | 0 | 1 | 49 -345 | |
83 | 113 | John Renier Mendon, IL | 0 | 0 | 0 | 1 | 47 -347 | |
84 | 53 | Logan Anderson Eddyville, IA | 0 | 0 | 0 | 1 | 45 -349 | |
85 | 8C | Logan Cumby Quincy, IL | 0 | 0 | 0 | 1 | 44 -350 | |
86 | 4B | Buddy Randle Glasford, IL | 0 | 0 | 0 | 1 | 44 -350 | |
87 | 17 | Shane Paris Muscatine, IA | 0 | 0 | 0 | 1 | 43 -351 | |
88 | 13M | Matthew Mayo Bakersfield, CA | 0 | 0 | 0 | 1 | 42 -352 | |
89 | 57M | Zach Marxen Lenox, IA | 25 -369 | |||||
90 | 00 | Matt Tucker Lomax, IL | 25 -369 | |||||
91 | 12 | Dan Bimson St. Peters, MO | 25 -369 | |||||
92 | 14 | Bob Cowman Quincy, IL | 25 -369 | |||||
93 | 42 | Justin Bartz Quincy, IL | 25 -369 | |||||
94 | 965 | Austin McClean Ursa, IL | 25 -369 | |||||
95 | 18X | Kevin Morrow Pekin, IL | 25 -369 | |||||
96 | 14M | Brody Mosher Peoria, IL | 25 -369 | |||||
97 | 7G | John Hobson Wentzville, MO | 25 -369 | |||||
98 | N2 | Mike Null Wentzville, MO | 25 -369 |
Upcoming Events
Schedule TBA